| dc.contributor.author | Kačerauskas, Tomas | |
| dc.contributor.author | Štreimikienė, Dalia | |
| dc.contributor.author | Bartkutė, Rasa | |
| dc.date.accessioned | 2023-09-18T16:08:13Z | |
| dc.date.available | 2023-09-18T16:08:13Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/111612 | |
| dc.description.abstract | The objective of the undertaken study is to investigate the sustainability of creative econ‐ omy and present a case study providing the main findings on the linkages between creative econ‐ omy and sustainable development. The in‐depth literature review of the creative economy and sus‐ tainable development offered the main insights in the development of the case study hypotheses. A case study on the biggest music festival that was organised in Lithuania is provided. The findings confirm that creative economy can be environmentally sustainable, and the customers identified their clear preferences for sustainability criteria in music festivals; however, not all these preferences are properly addressed by the organisers of cultural events, as it was revealed by this case study. The results of a quantitative study show that the festival participants are increasingly expressing the need for sustainable music festivals, but organisers have not yet taken the necessary actions to address this need. It is likely that, in the near future, the festival organisers in Lithuania will have to start applying various sustainability criteria during the festivals in order to attract more visitors and generate more income from such events as well to ensure environmental safety. The practical implications of conducted study are equally important for all stakeholders, such as the community, policymakers, companies, and regulatory agencies that are concerned with the implementation of sustainable development practices. | eng |
| dc.format | PDF | |
| dc.format.extent | p. 1-18 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
| dc.relation.isreferencedby | Social Sciences Citation Index (Web of Science) | |
| dc.relation.isreferencedby | Scopus | |
| dc.relation.isreferencedby | INSPEC | |
| dc.relation.isreferencedby | RePec | |
| dc.relation.isreferencedby | J-Gate | |
| dc.relation.isreferencedby | Gale's Academic OneFile | |
| dc.relation.isreferencedby | CABI (abstracts) | |
| dc.relation.isreferencedby | GEOBASE | |
| dc.rights | Laisvai prieinamas internete | |
| dc.source.uri | https://doi.org/10.3390/su13179730 | |
| dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:103438497/datastreams/MAIN/content | |
| dc.title | Environmental sustainability of creative economy: evidence from a Lithuanian case study | |
| dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
| dcterms.accessRights | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/
4.0/). | |
| dcterms.license | Creative Commons – Attribution – 4.0 International | |
| dcterms.references | 46 | |
| dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.institution | Lietuvos sporto universitetas | |
| dc.contributor.institution | Vilniaus universitetas | |
| dc.contributor.faculty | Kūrybinių industrijų fakultetas / Faculty of Creative Industries | |
| dc.subject.researchfield | S 008 - Komunikacija ir informacija / Communication and information | |
| dc.subject.researchfield | S 004 - Ekonomika / Economics | |
| dc.subject.vgtuprioritizedfields | EV04 - Komunikacijos valdymas įtraukioje ir kūrybingoje visuomenėje / Communication management in inclusive and creative society | |
| dc.subject.ltspecializations | L103 - Įtrauki ir kūrybinga visuomenė / Inclusive and creative society | |
| dc.subject.en | creative economy | |
| dc.subject.en | creative industries | |
| dc.subject.en | sustainable development | |
| dc.subject.en | music festival | |
| dc.subject.en | sustainability | |
| dcterms.sourcetitle | Sustainability: Special issue: Urban sustainable development and the idea of creative city | |
| dc.description.issue | iss. 17 | |
| dc.description.volume | vol. 13 | |
| dc.publisher.name | MDPI | |
| dc.publisher.city | Basel | |
| dc.identifier.doi | 000694515900001 | |
| dc.identifier.doi | 10.3390/su13179730 | |
| dc.identifier.elaba | 103438497 | |