dc.contributor.author | Al-Refaie, Abbas | |
dc.contributor.author | Al-Hawadi, Ahmad | |
dc.contributor.author | Lepkova, Natalija | |
dc.date.accessioned | 2023-09-18T16:09:22Z | |
dc.date.available | 2023-09-18T16:09:22Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2666-2221 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/111900 | |
dc.description.abstract | The availability of non-renewable fossil fuels in Jordan continues to decrease, which increases reliance on energy sources, such as, methane gas produced from municipal solid waste (MSW). Furthermore, during the COVID-19 pandemic, solid wastes were significantly increased, especially in lockdown periods and this increase requires an immediate response to this global emergency by improving MSW management system. Unfortunately, little previous research efforts have been directed to propose optimization models that optimize concurrently economic and environmental aspects with the utilization of the available resources from transportation trucks of different types and capacities. This research, therefore, develops an optimization model for efficient MSW management system to increase the percentage of waste transported from multiple depots to anaerobic digestion plants (ADP) or recycling centers. The objective function of the optimization model is two-fold; maximizing quantities of transported waste and minimizing both transportation costs and greenhouse gas (GHG) emissions generated from different types of transport trucks over a six-day period. A case study was presented, where the optimization results showed that on average 1236.36 mega Watt-hour (MWh) of energy potential at a minimal average processing cost of 165.22 $/ton could be generated from transported 3540 tons of waste over six days. Such energy can be utilized to promote sustainability and develop an eco-city powered by renewable energy. In conclusion, the proposed model is found efficient in enhancing the performance of the existing MSW and results in significant reductions in environmental impacts and transportation costs and maximizing trucks and facilities utilizations. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-16 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | DOAJ | |
dc.rights | Laisvai prieinamas internete | |
dc.source.uri | https://doi.org/10.1016/j.socl.2021.100019 | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:106451808/datastreams/MAIN/content | |
dc.title | A fuzzy optimization model for methane gas production from municipal solid waste | |
dc.type | Straipsnis kitoje DB / Article in other DB | |
dcterms.accessRights | This is an open access article under the CC BY-NC-ND license
(http://creativecommons.org/licenses/by-nc-nd/4.0/) | |
dcterms.license | Creative Commons – Attribution – NonCommercial – NoDerivatives – 4.0 International | |
dcterms.references | 31 | |
dc.type.pubtype | S3 - Straipsnis kitoje DB / Article in other DB | |
dc.contributor.institution | The University of Jordan | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Statybos fakultetas / Faculty of Civil Engineering | |
dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
dc.subject.studydirection | E05 - Statybos inžinerija / Civil engineering | |
dc.subject.vgtuprioritizedfields | SD0202 - Aplinką tausojančios statybinės medžiagos ir technologijos / Low emissions building materials and technologies | |
dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
dc.subject.en | municipal solid waste (MSW) | |
dc.subject.en | optimization | |
dc.subject.en | multi-period | |
dc.subject.en | greenhouse gas (GHG) emission | |
dc.subject.en | transportation | |
dc.subject.en | waste | |
dc.subject.en | waste management | |
dcterms.sourcetitle | Soft computing letters | |
dc.description.volume | vol. 3 | |
dc.publisher.name | Elsevier | |
dc.publisher.city | Amsterdam | |
dc.identifier.doi | 10.1016/j.socl.2021.100019 | |
dc.identifier.elaba | 106451808 | |