dc.contributor.author | Vilkaitė-Vaitonė, Neringa | |
dc.contributor.author | Jesevičiūtė-Ufartienė, Laima | |
dc.date.accessioned | 2023-09-18T16:09:26Z | |
dc.date.available | 2023-09-18T16:09:26Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/111911 | |
dc.description.abstract | Management of textile waste is a growing challenge for many countries. In order to tackle this issue, countries are turning to recycle, which is treated as an efficient way to manage textile waste. This empirical research is the first study on the scale of Lithuanian households aimed to ascertain the predictors of textile recycling behaviour. The study involved a sampling research method in order to understand factors affecting textile recycling behaviours and attitudes of residents in Lithuania. Data from a sample of 391 households were analysed using structural equation modelling. The research indicated key factors stimulating textile recycling behaviour based on standard and extended versions of the theory of planned behaviour. Results have shown the usefulness of applying the traditional model of planned behaviour instead of the extended one in predicting intention to recycle textile waste. The outcome of this research contributes to the formulation of recommendations regarding the promotion of sustainable textile waste management. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-12 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
dc.relation.isreferencedby | Social Sciences Citation Index (Web of Science) | |
dc.relation.isreferencedby | Scopus | |
dc.relation.isreferencedby | INSPEC | |
dc.relation.isreferencedby | J-Gate | |
dc.relation.isreferencedby | Gale's Academic OneFile | |
dc.relation.isreferencedby | RePec | |
dc.relation.isreferencedby | CABI (abstracts) | |
dc.rights | Laisvai prieinamas internete | |
dc.source.uri | https://www.mdpi.com/2071-1050/13/20/11559/htm | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:108626803/datastreams/MAIN/content | |
dc.title | Predicting textile recycling through the lens of the theory of planned behaviour | |
dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
dcterms.accessRights | This article is an open access article distributed under the terms and
conditions of the Creative Commons Attribution (CC BY) license (https://
creativecommons.org/licenses/by/4.0/). | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 53 | |
dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Verslo vadybos fakultetas / Faculty of Business Management | |
dc.subject.researchfield | S 003 - Vadyba / Management | |
dc.subject.studydirection | L05 - Rinkodara / Marketing | |
dc.subject.studydirection | L02 - Vadyba / Management studies | |
dc.subject.vgtuprioritizedfields | EV01 - Šiuolaikinių organizacijų plėtros vadyba / Management of Contemporary Organizations Development | |
dc.subject.ltspecializations | L103 - Įtrauki ir kūrybinga visuomenė / Inclusive and creative society | |
dc.subject.en | textile | |
dc.subject.en | recycling | |
dc.subject.en | behaviour | |
dc.subject.en | intention | |
dc.subject.en | attitude | |
dc.subject.en | planning | |
dcterms.sourcetitle | Sustainability | |
dc.description.issue | iss. 20 | |
dc.description.volume | vol. 13 | |
dc.publisher.name | MDPI | |
dc.publisher.city | Basel | |
dc.identifier.doi | 10.3390/su132011559 | |
dc.identifier.elaba | 108626803 | |