dc.contributor.author | Šapalas, Antanas | |
dc.contributor.author | Mudrov, Andrej | |
dc.date.accessioned | 2023-09-18T16:09:30Z | |
dc.date.available | 2023-09-18T16:09:30Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1996-1944 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/111925 | |
dc.description.abstract | Spun concrete technology allows manufacturing the reinforced concrete poles, piles, and columns with a circular hollow core. This concreting method ensures higher concrete density and strength than the traditional vibration technique and self-compacting concrete. This technology defines an attractive alternative for producing steel-concrete composite elements, allowing efficient utilisation of the materials due to the confinement effect. This study experimentally investigates the material behaviour of the composite columns subjected to axial compression. The experimental results support the above inference—the test outcomes demonstrate the 1.2–2.1 times increase of the compressive strength of the centrifugal concrete regarding the vibrated counterpart; the experimental resistance of the composite columns 1.25 times exceeds the theoretical load-bearing capacity. The proposed mechanical-geometrical parameter can help to quantify the composite efficiency. The parametric analysis employs the finite element model verified using the test results. It demonstrates a negligible bond model effect on the deformation prediction outcomes, indirectly indicating the steel shell confinement effect and confirming the literature results. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-14 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
dc.relation.isreferencedby | Scopus | |
dc.relation.isreferencedby | DOAJ | |
dc.relation.isreferencedby | INSPEC | |
dc.relation.isreferencedby | J-Gate | |
dc.relation.isreferencedby | CABI (abstracts) | |
dc.relation.isreferencedby | Gale's Academic OneFile | |
dc.rights | Laisvai prieinamas internete | |
dc.source.uri | https://www.mdpi.com/1996-1944/14/20/6046 | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:107849863/datastreams/MAIN/content | |
dc.title | Analysing the confinement effect in hollow core steel-concrete composite columns under axial compres | |
dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
dcterms.accessRights | This article is an open access article distributed under the terms and
conditions of the Creative Commons Attribution (CC BY) license (https://
creativecommons.org/licenses/by/4.0/) | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 36 | |
dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Statybos fakultetas / Faculty of Civil Engineering | |
dc.subject.researchfield | T 008 - Medžiagų inžinerija / Material engineering | |
dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
dc.subject.studydirection | E05 - Statybos inžinerija / Civil engineering | |
dc.subject.vgtuprioritizedfields | SD0202 - Aplinką tausojančios statybinės medžiagos ir technologijos / Low emissions building materials and technologies | |
dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
dc.subject.en | steel-concrete composite | |
dc.subject.en | confined concrete | |
dc.subject.en | physical tests | |
dc.subject.en | numerical analysis | |
dcterms.sourcetitle | Materials: Special issue: Advanced composites: From materials characterization to structural application | |
dc.description.issue | iss. 20 | |
dc.description.volume | vol. 14 | |
dc.publisher.name | MDPI | |
dc.publisher.city | Basel | |
dc.identifier.doi | 10.3390/ma14206046 | |
dc.identifier.elaba | 107849863 | |