dc.contributor.author | Jarašūnienė, Aldona | |
dc.contributor.author | Čižiūnienė, Kristina | |
dc.date.accessioned | 2023-09-18T16:10:59Z | |
dc.date.available | 2023-09-18T16:10:59Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.other | (crossref_id)132258381 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/112164 | |
dc.description.abstract | With increasing freight flows and their carriage, sustainability in the transport sector is one of today’s key challenges. With expanding geographical coverage of consumers, manufacturers and all participants in the logistics chain, sustainable carriage is becoming a considerable challenge, which can possibly be tackled by interoperability between different modes of transport. However, even in this context, there are endless difficulties, such as the compatibility of modes of transport, completion of documentation, compatibility of information systems and technologies, and the like. This article examines the importance of interoperability between maritime and rail transport in the development of international freight carriage. A theoretical assessment of maritime and rail transport interoperability covering the need for the application of information systems (IS) in the field of maritime and rail transport is presented, as well as distinguishing research problems relating to this interoperability and the presentation of key results. The quantitative and qualitative research methods applied in this article, the results of the research as well as the expert assessment of the activities of companies providing maritime and rail transport services are presented to verify the adaptation of the developed model. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-19 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
dc.relation.isreferencedby | Social Sciences Citation Index (Web of Science) | |
dc.relation.isreferencedby | Scopus | |
dc.relation.isreferencedby | INSPEC | |
dc.relation.isreferencedby | CABI (abstracts) | |
dc.relation.isreferencedby | J-Gate | |
dc.relation.isreferencedby | Gale's Academic OneFile | |
dc.relation.isreferencedby | RePec | |
dc.source.uri | https://doi.org/10.3390/su132212766 | |
dc.title | Ensuring sustainable freight carriage through interoperability between maritime and rail transport | |
dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
dcterms.accessRights | This article is an open access article distributed under the terms and
conditions of the Creative Commons Attribution (CC BY) license (https://
creativecommons.org/licenses/by/4.0/) | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 37 | |
dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Transporto inžinerijos fakultetas / Faculty of Transport Engineering | |
dc.subject.researchfield | S 004 - Ekonomika / Economics | |
dc.subject.researchfield | S 003 - Vadyba / Management | |
dc.subject.researchfield | T 003 - Transporto inžinerija / Transport engineering | |
dc.subject.studydirection | E12 - Transporto inžinerija / Transport engineering | |
dc.subject.studydirection | B02 - Informacijos sistemos / Information system | |
dc.subject.studydirection | J09 - Informacijos paslaugos / Information services | |
dc.subject.studydirection | J01 - Ekonomika / Economics | |
dc.subject.vgtuprioritizedfields | TD0303 - Žalioji logistika, tarptautiniai transporto koridoriai / Green logistics and international transport corridors | |
dc.subject.ltspecializations | L106 - Transportas, logistika ir informacinės ir ryšių technologijos (IRT) / Transport, logistic and information and communication technologies | |
dc.subject.en | sustainability | |
dc.subject.en | maritime transport | |
dc.subject.en | rail transport | |
dc.subject.en | international routes | |
dc.subject.en | intermodal transport | |
dc.subject.en | multi-modal transport | |
dc.subject.en | interoperability | |
dcterms.sourcetitle | Sustainability: Special issue: Road traffic engineering and sustainable transportation - the second edition | |
dc.description.issue | iss. 22 | |
dc.description.volume | vol. 13 | |
dc.publisher.name | MDPI | |
dc.publisher.city | Basel | |
dc.identifier.doi | 132258381 | |
dc.identifier.doi | 2-s2.0-85119598689 | |
dc.identifier.doi | 000723418800001 | |
dc.identifier.doi | 10.3390/su132212766 | |
dc.identifier.elaba | 112296150 | |