dc.contributor.author | Strazdas, Rolandas | |
dc.contributor.author | Černevičiūtė, Jūratė | |
dc.contributor.author | Jančoras, Žilvinas | |
dc.contributor.author | Kregždaitė, Rusnė | |
dc.contributor.author | Morkevičius, Vaidas | |
dc.date.accessioned | 2023-09-18T16:12:48Z | |
dc.date.available | 2023-09-18T16:12:48Z | |
dc.date.issued | 2015 | |
dc.identifier.isbn | 9786094171093 | |
dc.identifier.isbn | 9786094171109 | |
dc.identifier.other | (BIS)VGT02-000030764 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/112388 | |
dc.description.abstract | Changes in the economy have shifted from knowledge-based activities towards creativity, entrepreneurship and imagination. The concept of creativity is becoming increasingly more important while the knowledge economy is undergoing a transformation to a creative economy. The creative economy concept draws attention to the creative and cultural resources of the country, and links their use with the possibility of economic growth, job creation and involvement in the global economy. Knowledge and human capital are not the only aspects that are playing a crucial role in the creative economy, innovation and creativity as well as intellectual property law are major instruments of economic growth. The competitiveness of this new economy is driven by product innovation and services (the so-called “new competition”), i.e. in order to become innovative, both knowledge and creativity remain important elements. Thus, the key question is how to maximise creativity and innovation in an enterprise, region or economy. In parallel to this, even though the individual is considered to be the primary source of creativity, it is being increasingly recognised that creativity is linked to the social and economic environment. | eng |
dc.format | PDF | |
dc.format.extent | 404 p. | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.source.uri | http://www.researchgate.net/publication/281098344_MACRO_MESO_AND_MICRO_FACTORS_FOR_CREATIVE_INDUSTRY_DEVELOPMENT_CONTINUOUS_IMPROVEMENTS_AND_SYSTEM_INNOVATIONS | |
dc.subject | VE03 - Inovacijų vadyba / Innovation management | |
dc.title | Macro, meso and micro factors for creative industry development: continuous improvements and system innovations | |
dc.type | Monografija / Monograph | |
dcterms.accessRights | The research monograph is recommended for publishing by the Council of Faculty of Creative Industries of Vilnius Gediminas Technical University (Protocol No. 5 2015-06-29).
Reviewers: Prof. Dr. Gunnar Prause (Tallinn University of Technology), Prof. Dr. Monika Petraitė (KTU); Prof. Dr. Artūras Jakubavičius (Lithuanian Innovation Centre) | |
dcterms.references | 304 | |
dc.type.pubtype | K1a - Monografija / Monograph | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Kūrybinių industrijų fakultetas / Faculty of Creative Industries | |
dc.subject.researchfield | S 003 - Vadyba / Management | |
dc.subject.researchfield | S 008 - Komunikacija ir informacija / Communication and information | |
dc.subject.ltspecializations | L103 - Įtrauki ir kūrybinga visuomenė / Inclusive and creative society | |
dc.publisher.name | VGTU | |
dc.publisher.city | Vilnius | |
dc.identifier.elaba | 11628558 | |