dc.contributor.author | Rizvan, Ali | |
dc.contributor.author | Komarova, Vera | |
dc.contributor.author | Tanveer, Aslam | |
dc.contributor.author | Peleckis, Kęstutis | |
dc.date.accessioned | 2023-09-18T16:18:55Z | |
dc.date.available | 2023-09-18T16:18:55Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 2345-0282 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/113111 | |
dc.description.abstract | The research aims to investigate the impact of social media marketing (SMM) on youth buying behavior in Pakistan. This study is empirically supported by the results of a survey conducted by the authors in ten universities in Lahore city (Pakistan) in March-June 2020 on a sample of 244 students (social media users) aged from 18 to 35. By conceptually dividing social media marketing into SMM advantages and website design & features, the purpose of this study became more specific: (1) to find the relationship between SMM advantages (convenience, timesaving, security of knowledge) and youth buying behavior; (2) to find the relationship between website features & design and youth buying behavior. Results of the analysis of the aggregate influence of SMM advantages on Pakistani youth buying behavior showed that they increase the intention to purchase by 42.9%. At the same time, website design & features used within social media marketing have even more positive effects on youth buying behavior, increasing the intention to purchase by 55.2%. Young buyers in Pakistan prefer attractive and well-designed websites or social media with many unique features for buying products and services. Thus, all research hypotheses are proved based on the survey data: social media marketing raised by unit positively affects Pakistani youth buying behavior by 53.5%, and the rest 46.5% could be conditioned by other non-market external and internal factors. The novelty of this study lies in investigating behavior patterns of the fast-growing segment of consumers of Pakistan, which, are the most active consumers of goods and services and social media users today and in the future. | eng |
dc.format | PDF | |
dc.format.extent | p. 125-138 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Emerging Sources Citation Index (Web of Science) | |
dc.relation.isreferencedby | Scopus | |
dc.rights | Laisvai prieinamas internete | |
dc.source.uri | https://doi.org/10.9770/jesi.2022.9.4(6) | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:134857197/datastreams/MAIN/content | |
dc.title | The impact of social media marketing on youth buying behaviour in an emerging country | |
dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
dcterms.accessRights | This work is licensed under the Creative Commons Attribution International License (CC BY).
http://creativecommons.org/licenses/by/4.0/ | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 40 | |
dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
dc.contributor.institution | The University of Lahore | |
dc.contributor.institution | Daugavpils university | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Verslo vadybos fakultetas / Faculty of Business Management | |
dc.subject.researchfield | S 004 - Ekonomika / Economics | |
dc.subject.researchfield | S 003 - Vadyba / Management | |
dc.subject.researchfield | S 008 - Komunikacija ir informacija / Communication and information | |
dc.subject.studydirection | J01 - Ekonomika / Economics | |
dc.subject.studydirection | J10 - Komunikacija / Communication | |
dc.subject.vgtuprioritizedfields | EV02 - Aukštos pridėtinės vertės ekonomika / High Value-Added Economy | |
dc.subject.ltspecializations | L103 - Įtrauki ir kūrybinga visuomenė / Inclusive and creative society | |
dc.subject.en | social media marketing (SMM) | |
dc.subject.en | consumer buying behavior | |
dc.subject.en | youth | |
dc.subject.en | Pakistan | |
dc.subject.en | regression and ANOVA analysis | |
dcterms.sourcetitle | Entrepreneurship and sustainability issues | |
dc.description.issue | iss. 4 | |
dc.description.volume | vol. 9 | |
dc.publisher.name | Entrepreneurship and Sustainability Center | |
dc.publisher.city | Vilnius | |
dc.identifier.doi | 000822838000006 | |
dc.identifier.doi | 10.9770/jesi.2022.9.4(6) | |
dc.identifier.elaba | 134857197 | |