| dc.contributor.author | Radzevičiūtė, Eivina | |
| dc.contributor.author | Malyško-Ptašinskė, Veronika | |
| dc.contributor.author | Novickij, Jurij | |
| dc.contributor.author | Novickij, Vitalij | |
| dc.contributor.author | Girkontaitė, Irutė | |
| dc.date.accessioned | 2023-09-18T16:19:33Z | |
| dc.date.available | 2023-09-18T16:19:33Z | |
| dc.date.issued | 2022 | |
| dc.identifier.other | (WOS_ID)000817444100001 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/113205 | |
| dc.description.abstract | Gene transfer into primary immune cells as well as into cell lines is essential for scientific and therapeutical applications. One of the methods used for gene transfer is electroporation (EP). EP is a method where a pulsed electric field (PEF) causes a highly transient permeability of the targeted cell membrane. In this work, we present the electrotransfection of CHO-K1, 4T1 cell lines, and primary murine DCs with detectable protein-encoding plasmids in the sub-microsecond range. Microsecond (µs)- and nanosecond (ns)-range pulsed electric field transfection protocols were used. The efficiency of electrotransfection was evaluated using green fluorescent protein (GFP)-encoding plasmids (4.7 kbp; p-EGFP-N1) and plasmids expressing a firefly luciferase and red fluorescent protein (tdTomato) (8.5 kbp; pcDNA3.1(+)/Luc2 = tdT)). It was shown that the used nsPEFs protocol (7 kV/cm × 300 ns × 100, 1 MHz) ensured a better transfection efficiency than µsPEFs (1.2 kV/cm × 100 µs × 8, 1 Hz). Plasmid size and concentration had a strong impact on the cell transfection efficiency too. We also showed that there were no significant differences in transfection efficiency between immature and mature DCs. Finally, the nsPEF protocols were successfully applied for the stable transfection of the CHO-K1 cell line with the linearized pcDNA3.1(+)/Luc2 = tdT plasmid. The results of the study are applicable in gene therapy and DNA vaccination studies for the derivation of optimal electrotransfection conditions. | eng |
| dc.format | PDF | |
| dc.format.extent | p. 1-16 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
| dc.relation.isreferencedby | PubMed | |
| dc.relation.isreferencedby | Scopus | |
| dc.title | Transfection by electroporation of cancer and primary cells using nanosecond and microsecond electric fields | |
| dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
| dcterms.accessRights | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/
4.0/). | |
| dcterms.license | Creative Commons – Attribution – 4.0 International | |
| dcterms.references | 52 | |
| dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
| dc.contributor.institution | Valstybinis mokslinių tyrimų institutas Inovatyvios medicinos centras | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.faculty | Elektronikos fakultetas / Faculty of Electronics | |
| dc.subject.researchfield | T 001 - Elektros ir elektronikos inžinerija / Electrical and electronic engineering | |
| dc.subject.researchfield | M 001 - Medicina / Medicine | |
| dc.subject.vgtuprioritizedfields | MC0505 - Inovatyvios elektroninės sistemos / Innovative Electronic Systems | |
| dc.subject.ltspecializations | L105 - Sveikatos technologijos ir biotechnologijos / Health technologies and biotechnologies | |
| dc.subject.en | plasmid DNA | |
| dc.subject.en | transfection | |
| dc.subject.en | electroporation | |
| dc.subject.en | GFP | |
| dc.subject.en | luciferase | |
| dc.subject.en | CHO-K1 | |
| dc.subject.en | DC | |
| dcterms.sourcetitle | Pharmaceutics: Special Issue Plasmid DNA for Gene Therapy and DNA Vaccine Applications | |
| dc.description.issue | iss. 6 | |
| dc.description.volume | vol. 14 | |
| dc.publisher.name | MDPI | |
| dc.publisher.city | Basel | |
| dc.identifier.doi | 000817444100001 | |
| dc.identifier.doi | 137960455 | |
| dc.identifier.doi | 2-s2.0-85132267791 | |
| dc.identifier.doi | 85132267791 | |
| dc.identifier.doi | 1 | |
| dc.identifier.doi | 10.3390/pharmaceutics14061239 | |
| dc.identifier.elaba | 135808691 | |