dc.contributor.author | Plioplys, Linas | |
dc.contributor.author | Kudžma, Andrius | |
dc.contributor.author | Sokolov, Aleksandr | |
dc.contributor.author | Antonovič, Valentin | |
dc.contributor.author | Gribniak, Viktor | |
dc.date.accessioned | 2023-09-18T16:21:04Z | |
dc.date.available | 2023-09-18T16:21:04Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/113393 | |
dc.description.abstract | Refractory castables, representing a mixture of a refractory aggregate, calcium aluminate cement, ultra-fine particles, and deflocculants, have been created in the mid of past century ’80s for the metallurgy and petrochemical industries. The designed castable binder shows an excellent ability to preserve the material’s mechanical strength in the 600 °C to 1000 °C temperature range. Besides, the micro-scaled silica/alumina activation process increases the strength and sinterability temperature of the castables regarding traditional alternatives. However, a relatively high price (ten times the ordinary concrete cost) limits the structural application of these advanced materials. Therefore, the studies considered reinforcement aspects of these materials are rare. This investigation focuses on the bond performance of ordinary and stainless steel reinforcement in refractory castables. It is a part of the research project on developing structural concrete fire protection systems, employing refractory castables as a protective shell. This experimental program operates a conventional refractory concrete with a 50 MPa target compressive strength and 25wt% of aluminate cement. In addition, the alternative mixture was modified with a 2.5wt% microsilica, doubling the material strength. The pull-out tests of ribbed and smooth bars demonstrate the importance of the ribs’ mechanical interlock, ensuring reinforcement bonding with the refractory material. Moreover, the ordinary reinforcement demonstrates the bonding ability with refractory castables containing microsilica up to the 1000°C temperature, making the proposed fire-protecting system development possible. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-6 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Proceedings of structural engineering and construction vol. 9, iss. 1 2644-108X | |
dc.relation.isreferencedby | Scopus | |
dc.rights | Laisvai prieinamas internete | |
dc.source.uri | https://www.isec-society.org/ISEC_PRESS/EURO_MED_SEC_04/xml/MAT-27.xml | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:133553584/datastreams/MAIN/content | |
dc.title | Reinforcement bonding performance in refractory castables under elevated temperatures | |
dc.type | Straipsnis Scopus DB / Article in Scopus DB | |
dcterms.accessRights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Theme: State-of-the-art materials and techniques in structural engineering and construction. Chapter 3. Concrete and concrete products | |
dcterms.license | Creative Commons – Attribution – NonCommercial – NoDerivatives – 4.0 International | |
dcterms.references | 9 | |
dc.type.pubtype | S2 - Straipsnis Scopus DB / Scopus DB article | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Statybos fakultetas / Faculty of Civil Engineering | |
dc.contributor.department | Statinių ir tiltų konstrukcijų institutas / Institute of Building and Bridge Structures | |
dc.contributor.department | Statybinių medžiagų institutas / Institute of Building Materials | |
dc.subject.researchfield | T 008 - Medžiagų inžinerija / Material engineering | |
dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
dc.subject.studydirection | F03 - Medžiagų technologijos / Materials technology | |
dc.subject.studydirection | E05 - Statybos inžinerija / Civil engineering | |
dc.subject.vgtuprioritizedfields | SD0101 - Pažangios statinių konstrukcijos / Smart building structures | |
dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
dc.subject.ltspecializations | C101 - Civilinės inžinerijos mokslo centras / | |
dc.subject.en | refractory material | |
dc.subject.en | pull-out | |
dc.subject.en | tests | |
dc.subject.en | high temperature | |
dc.subject.en | bond | |
dc.subject.en | strength | |
dcterms.sourcetitle | Proceedings of the fourth European and Mediterranean structural engineering and construction conference, Leipzig, Germany, June 20 - June 25, 2022 | |
dc.publisher.name | ISEC Press | |
dc.publisher.city | Fargo | |
dc.identifier.doi | 10.14455/ISEC.2022.9(1).MAT-26 | |
dc.identifier.elaba | 133553584 | |