dc.contributor.author | Tumelienė, Eglė | |
dc.contributor.author | Sužiedelytė Visockienė, Jūratė | |
dc.contributor.author | Malienė, Vida | |
dc.date.accessioned | 2023-09-18T16:26:16Z | |
dc.date.available | 2023-09-18T16:26:16Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/113950 | |
dc.description.abstract | Land requirements of wind power (WP) are often seen as a constraint to future broad-scale deployment. The aim of the study is to evaluate the eligibility of abandoned agricultural land (AAL) areas, covered with woody plants, for the development of wind energy (WE) in Lithuania. Agricultural land abandonment (ALA) has numerous negative aspects and its use for WE must be a profitable choice for the landowner, as for the energy developers also. A newly developed methodological approach, a multi-criteria decision-making (MCDM) method known as TOPSIS (the Technique for Order Preference by Similarity to Ideal Solution) was applied to select suitable areas for wind power plants (WPP). The authors have used various data sets, as follows: protected areas (reserves, parks) combined into one common geographic information system (GIS) layer, forest cadaster data, water (lakes, rivers) area layer; abandoned land area layer; buildings layer, taken from the Lithuania Georeferenced Data Base. The results were generated for the entire territory of Lithuania and separately for AAL using the algorithms of the open source QGIS program. The results showed that the central part of Lithuania is most suitable for the development of WE. However, ALA in this part is low, because of the high soil yield potential and suitable conditions for farming. According to the selection criteria, about 7% of AAL are suitable for WE, and more than 18% of AAL have an average suitability. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-16 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
dc.relation.isreferencedby | Social Sciences Citation Index (Web of Science) | |
dc.relation.isreferencedby | INSPEC | |
dc.relation.isreferencedby | DOAJ | |
dc.relation.isreferencedby | CABI (abstracts) | |
dc.rights | Laisvai prieinamas internete | |
dc.source.uri | https://www.mdpi.com/2071-1050/14/21/14569/htm | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:145372883/datastreams/MAIN/content | |
dc.title | Evaluating the eligibility of abandoned agricultural land for the development of wind energy in Lithuania | |
dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
dcterms.accessRights | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/
4.0/). | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 32 | |
dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas Vytauto Didžiojo universitetas | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.institution | Vytauto Didžiojo universitetas | |
dc.contributor.faculty | Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering | |
dc.contributor.faculty | Humanitarinis institutasui-button / Institute of Humanitiesui-button | |
dc.subject.researchfield | T 004 - Aplinkos inžinerija / Environmental engineering | |
dc.subject.researchfield | T 010 - Matavimų inžinerija / Measurement engineering | |
dc.subject.studydirection | E03 - Aplinkos inžinerija / Environmental engineering | |
dc.subject.studydirection | E04 - Matavimų inžinerija / Measurement engineering | |
dc.subject.vgtuprioritizedfields | SD05 - Geodezinės technologijos / Geodetic technologies | |
dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
dc.subject.en | wind energy | |
dc.subject.en | abandoned agricultural land | |
dc.subject.en | MCDA method | |
dc.subject.en | renewable energy. | |
dcterms.sourcetitle | Sustainability | |
dc.description.issue | iss. 21 | |
dc.description.volume | vol. 14 | |
dc.publisher.name | MDPI | |
dc.publisher.city | Basel | |
dc.identifier.doi | 10.3390/su142114569 | |
dc.identifier.elaba | 145372883 | |
dc.identifier.wos | 000884047800001 | |