| dc.contributor.author | Kerche, Eduardo Fischer | |
| dc.contributor.author | Kairytė, Agnė | |
| dc.contributor.author | Członka, Sylwia | |
| dc.contributor.author | da Silva, Amanda Albertin Xavier | |
| dc.contributor.author | Tonatto, Maikson Luiz Passaia | |
| dc.contributor.author | Bresolin, Francisco Luiz | |
| dc.contributor.author | Delucis, Rafael de Avila | |
| dc.contributor.author | Amico, Sandro Campos | |
| dc.date.accessioned | 2023-09-18T16:27:24Z | |
| dc.date.available | 2023-09-18T16:27:24Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 1996-1944 | |
| dc.identifier.other | (crossref_id)143731036 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/114135 | |
| dc.description.abstract | Sandwich panels (SP) are very promising components for structures as they ally high levels of specific stiffness and strength. Civil, marine and automotive industries are some examples of the sectors that use SPs frequently. This work demonstrates the potential of manufacturing Z-pin-reinforced foam core SPs, using a design strategy that indicated optimal values for both pin position and angle, keeping the same pin diameter as determined in a previous study. A simple search algorithm was applied to optimize each design, ensuring maximum flexural stiffness. Designs using optimal pin position, optimal pin angle and optimal values for both parameters are herein investigated using numerical and experimental approaches. The optimal pin position yielded an increase in flexural stiffness of around 8.0% when compared to the non-optimized design. In this same comparison, the optimal pin angle by itself increased the flexural stiffness by about 63.0%. Besides, the highest increase in the maximum load was found for those composites, molded with optimized levels of pin position and pin angle, which synergistically contributed to this result. All results were demonstrated with numerical and experimental results and there was a good agreement between them. | eng |
| dc.format | PDF | |
| dc.format.extent | p. 1-14 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
| dc.relation.isreferencedby | DOAJ | |
| dc.relation.isreferencedby | INSPEC | |
| dc.relation.isreferencedby | CABI (abstracts) | |
| dc.relation.isreferencedby | Scopus | |
| dc.rights | Laisvai prieinamas internete | |
| dc.source.uri | https://www.mdpi.com/1996-1944/16/1/352 | |
| dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:151198425/datastreams/MAIN/content | |
| dc.title | Optimization of pin position and angle for Z-pin-reinforced foam core sandwich structures | |
| dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
| dcterms.accessRights | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/
4.0/). | |
| dcterms.license | Creative Commons – Attribution – 4.0 International | |
| dcterms.references | 23 | |
| dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
| dc.contributor.institution | Federal University of Rio Grande do Sul Instituto Euvaldo Lodi | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.institution | Lodz University of Technology | |
| dc.contributor.institution | Federal University of Rio Grande do Sul | |
| dc.contributor.institution | Federal University of Santa Maria | |
| dc.contributor.institution | Federal University of Pelotas | |
| dc.contributor.faculty | Statybos fakultetas / Faculty of Civil Engineering | |
| dc.contributor.department | Statybinių medžiagų institutas / Institute of Building Materials | |
| dc.subject.researchfield | T 008 - Medžiagų inžinerija / Material engineering | |
| dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
| dc.subject.studydirection | F03 - Medžiagų technologijos / Materials technology | |
| dc.subject.vgtuprioritizedfields | SD0202 - Aplinką tausojančios statybinės medžiagos ir technologijos / Low emissions building materials and technologies | |
| dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
| dc.subject.en | sandwich panels | |
| dc.subject.en | three-point bending test | |
| dc.subject.en | vacuum bag | |
| dc.subject.en | finite element analysis | |
| dc.subject.en | structure optimization | |
| dcterms.sourcetitle | Materials: Special issue: Lightweight and high-strength sandwich panel | |
| dc.description.issue | iss. 1 | |
| dc.description.volume | vol. 16 | |
| dc.publisher.name | MDPI | |
| dc.publisher.city | Basel | |
| dc.identifier.doi | 143731036 | |
| dc.identifier.doi | 000909947700001 | |
| dc.identifier.doi | 10.3390/ma16010352 | |
| dc.identifier.elaba | 151198425 | |