dc.contributor.author | Mohammadyari, Fatemeh | |
dc.contributor.author | Zarandian, Ardavan | |
dc.contributor.author | Mirsanjari, Mir Mehrdad | |
dc.contributor.author | Sužiedelytė Visockienė, Jūratė | |
dc.contributor.author | Tumelienė, Eglė | |
dc.date.accessioned | 2023-09-18T16:32:43Z | |
dc.date.available | 2023-09-18T16:32:43Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/114560 | |
dc.description.abstract | The present study aims at predicting future land use/land cover (LULC) and quantifying and mapping the ecosystem services (ESs) of water yield, outdoor recreation opportunity and food production in current (here, 2017) and future landscapes in Northern Iran, using the InVEST, Recreation Opportunity Spectrum (ROS) and yield models. To that end, two LULC scenarios known as business as usual (BAU) and protection-based (PB) plan were applied for 2028, using the Markov Artificial Neural Network and Multi-objective land allocation (MOLA) models. The results show that rapid urbanisation, caused by the expansion of human settlements and industrial areas, has led to a decline in the ESs in the region. Compared to the ESs in 2017, the service of water yield increases as urban expansion increases, whereas food production and recreation services decrease as urban expansion increases, under the BAU scenario. On the other hand, in the PB scenario, relatively better conditions can be observed for all three ESs. Considering that the ecological structures of this region have been severely affected by rapid urban expansion, the results of this research will be useful for maintaining the existing ESs and can greatly affect planning and decision-making regarding future development towards urban sustainability. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-24 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Social Sciences Citation Index (Web of Science) | |
dc.relation.isreferencedby | DOAJ | |
dc.relation.isreferencedby | CABI (abstracts) | |
dc.relation.isreferencedby | RePec | |
dc.relation.isreferencedby | Scopus | |
dc.rights | Laisvai prieinamas internete | |
dc.source.uri | https://www.mdpi.com/2073-445X/12/2/291 | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:153213772/datastreams/MAIN/content | |
dc.title | Modelling impact of urban expansion on ecosystem services: A scenario-based approach in a mixed natural/urbanised landscape | |
dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
dcterms.accessRights | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/
4.0/). | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 103 | |
dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
dc.contributor.institution | Malayer University | |
dc.contributor.institution | Research Center for Environment and Sustainable Development (RCESD) | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering | |
dc.subject.researchfield | T 010 - Matavimų inžinerija / Measurement engineering | |
dc.subject.researchfield | T 004 - Aplinkos inžinerija / Environmental engineering | |
dc.subject.studydirection | E03 - Aplinkos inžinerija / Environmental engineering | |
dc.subject.studydirection | E04 - Matavimų inžinerija / Measurement engineering | |
dc.subject.vgtuprioritizedfields | SD05 - Geodezinės technologijos / Geodetic technologies | |
dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
dc.subject.en | land use scenario | |
dc.subject.en | ecosystem services | |
dc.subject.en | Markov Artificial Neural Network | |
dc.subject.en | MOLA model | |
dc.subject.en | urban expansion | |
dc.subject.en | Karaj landscape | |
dcterms.sourcetitle | Land: Special issue: Applying earth observation data for urban land-use change mapping | |
dc.description.issue | iss. 2 | |
dc.description.volume | vol. 12 | |
dc.publisher.name | MDPI | |
dc.publisher.city | Basel | |
dc.identifier.doi | 10.3390/land12020291 | |
dc.identifier.elaba | 153213772 | |