dc.contributor.author | Stosiak, Michał | |
dc.contributor.author | Skačkauskas, Paulius | |
dc.contributor.author | Towarnicki, Krzysztof | |
dc.contributor.author | Deptuła, Adam | |
dc.contributor.author | Deptuła, Anna Małgorzata | |
dc.contributor.author | Prażnowski, Krzysztof | |
dc.contributor.author | Grzywacz, Żaneta | |
dc.contributor.author | Karpenko, Mykola | |
dc.contributor.author | Urbanowicz, Kamil | |
dc.contributor.author | Łapka, Mariusz | |
dc.date.accessioned | 2023-09-18T16:34:30Z | |
dc.date.available | 2023-09-18T16:34:30Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 2075-1702 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/115116 | |
dc.description.abstract | This paper addresses the impact of mechanical vibrations of different frequencies on a particular type of valve. It has been shown that a neural network can be used to compress measurement data and determine the frequency range that is most important in describing the impact of mechanical vibrations on a micro-hydraulic overflow valve. Later, induction decision trees were used for the generated areas, determining key measurement points. The most important areas of dependence are determined using inductive decision trees in induction. The entropy measure is used to determine the most significant attribute. A modified induction algorithm was used for the comprehensive analyses. The analysis carried out in the paper identified the intervals in which the flow rate plays a decisive role for the entire amplitude and frequency spectrum. An analysis was performed for the 200…900 [Hz] frequency interval of the external driving force, with a harmonic step of 10 [Hz]. The analysis was performed while considering these main valve parameters: the pressure of the overflow valve opening p = 10 [MPa]; flow rate in the valve: 0.6, 0.8 and 1 [dm3/min]; stiffness of valve spring c = 7.49 [N/mm]. Plots were presented and for each plot, the most important four intervals were determined. They are hierarchically ordered in the interval range of the whole frequency spectrum range: (coefficient IV)—the most important; (coefficient III)—important; (coefficient II)—less important; (coefficient I)—least important. A test rig and the results of a study on the effect of mechanical vibration on changes in the amplitude-frequency spectrum of pressure pulsations of a micro-hydraulic system, in which a micro-hydraulic relief valve was subjected to mechanical vibration, are presented. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-28 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
dc.relation.isreferencedby | Scopus | |
dc.relation.isreferencedby | DOAJ | |
dc.relation.isreferencedby | INSPEC | |
dc.source.uri | https://www.mdpi.com/2075-1702/11/2/184/htm | |
dc.title | Analysis of the impact of vibrations on a micro-hydraulic valve using a modified induction algorithm | |
dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
dcterms.accessRights | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/
4.0/). | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 51 | |
dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
dc.contributor.institution | Wrocław University of Science and Technology | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.institution | Opole University of Technology | |
dc.contributor.institution | West Pomeranian University of Technology, Szczecin | |
dc.contributor.institution | University of Agriculture in Kraków | |
dc.contributor.faculty | Transporto inžinerijos fakultetas / Faculty of Transport Engineering | |
dc.subject.researchfield | T 003 - Transporto inžinerija / Transport engineering | |
dc.subject.studydirection | E12 - Transporto inžinerija / Transport engineering | |
dc.subject.vgtuprioritizedfields | MC0101 - Mechatroninės gamybos sistemos Pramonė 4.0 platformoje / Mechatronic for Industry 4.0 Production System | |
dc.subject.ltspecializations | L106 - Transportas, logistika ir informacinės ir ryšių technologijos (IRT) / Transport, logistic and information and communication technologies | |
dc.subject.en | hydrodynamic sensor | |
dc.subject.en | micro-hydraulic valve | |
dc.subject.en | induction algorithm | |
dc.subject.en | vibration | |
dc.subject.en | entropy | |
dcterms.sourcetitle | Machines: Section "Machine design and theory" | |
dc.description.issue | iss. 2 | |
dc.description.volume | vol. 11 | |
dc.publisher.name | MDPI | |
dc.publisher.city | Basel | |
dc.identifier.doi | 10.3390/machines11020184 | |
dc.identifier.elaba | 154216971 | |