dc.contributor.author | Išoraitė, Margarita | |
dc.contributor.author | Jarašūnienė, Aldona | |
dc.contributor.author | Samašonok, Kristina | |
dc.date.accessioned | 2023-09-18T16:34:58Z | |
dc.date.available | 2023-09-18T16:34:58Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/115193 | |
dc.description.abstract | Advertising can influence and change consumers’ attitudes, habits, and behaviour and can therefore be a way to promote sustainable mobility and multimodality in urban transport systems. This paper focuses on the following questions: what is the impact of advertising on consumer behaviour in the context of sustainable mobility and multimodal decision making in urban transport systems? This paper assesses the impact of advertising on consumer behaviour in the context of the scientific literature, and discusses the methods and effectiveness of advertising in promoting sustainable mobility and multimodality in urban transport systems. Thus, this study examines the role of advertising and its impact on consumer behaviour, and provides a framework for the use of advertising to promote sustainable mobility and multimodality in urban transport systems. The study involved 396 inhabitants of major Lithuanian cities. Analytical descriptive, quantitative, and statistical research methods were applied. A quantitative research strategy was used to better understand the expression of advertising and its impact on the development of sustainable mobility and multimodality in urban transport. The results show that advertisements promoting sustainable mobility do not have a significant impact and only a small proportion of respondents associate advertisements with the development of sustainable mobility and multimodality in urban transport. This provides an opportunity to improve the information system of advertisements by exploiting the originality, text, content, and idea of the advertisement, which the study found to be one of the most influential factors in changing consumers’ attitudes and encouraging them to make travel decisions based on the principles of sustainable mobility and multimodality. In addition, television, the internet (including e-mail advertising), radio, and outdoor billboards can be among the most effective means of providing information in anticipation of the development of sustainable mobility and multimodality in urban transport. The results of the study will therefore have long-term value for the scientific debate on the impact of advertising on the promotion of sustainable mobility and multimodality in urban transport, and a practical relevance for providing guidelines for the development of sustainable mobility and multimodality in urban transport in the information advertising system. | eng |
dc.format | PDF | |
dc.format.extent | p. 210-235 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | DOAJ | |
dc.source.uri | https://www.mdpi.com/2673-7590/3/1/13 | |
dc.title | Assessment of the impact of advertising in promoting sustainable mobility and multimodality in the urban transport system | |
dc.type | Straipsnis kitoje DB / Article in other DB | |
dcterms.accessRights | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/
4.0/). | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 66 | |
dc.type.pubtype | S3 - Straipsnis kitoje DB / Article in other DB | |
dc.contributor.institution | Vilniaus kolegija | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Transporto inžinerijos fakultetas / Faculty of Transport Engineering | |
dc.subject.researchfield | S 003 - Vadyba / Management | |
dc.subject.researchfield | T 003 - Transporto inžinerija / Transport engineering | |
dc.subject.studydirection | L02 - Vadyba / Management studies | |
dc.subject.studydirection | E12 - Transporto inžinerija / Transport engineering | |
dc.subject.vgtuprioritizedfields | TD05 - Miesto judumas / Urban mobility | |
dc.subject.ltspecializations | L106 - Transportas, logistika ir informacinės ir ryšių technologijos (IRT) / Transport, logistic and information and communication technologies | |
dc.subject.en | sustainable mobility | |
dc.subject.en | multimodality | |
dc.subject.en | advertising | |
dc.subject.en | impact of advertising on sustainable mobility and multimodality | |
dcterms.sourcetitle | Future transportation: Topic: Sustainable transport systems and new mobility services: Challenges and solutions, vol. 2nd | |
dc.description.issue | iss. 1 | |
dc.description.volume | vol. 3 | |
dc.publisher.name | MDPI | |
dc.publisher.city | Basel | |
dc.identifier.doi | 10.3390/futuretransp3010013 | |
dc.identifier.elaba | 154984141 | |