| dc.contributor.author | Burinskienė, Aurelija | |
| dc.date.accessioned | 2023-09-18T16:34:59Z | |
| dc.date.available | 2023-09-18T16:34:59Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/115196 | |
| dc.description.abstract | The author examines competition prospects in the regulated market of a selected EU country to investigate specific policy choices. Under full market regulation, the actors have the exclusive right to deliver economic transactions. (1) Literature review: The theoretical part starts with the presentation of actors’ heterogeneity and their market competition. (2) Methods: During empirical research, the author revised the cost structure and tested assumptions of the new trade theory of heterogenous firms and the impact of this heterogeneity on actors’ competition. The author formed a three-step methodology where at the beginning, the actors are described, then a regression model is formulated, and volumes of delivered services are analyzed. In the end of this study, the author investigated if the costs of regulated market participants are characterized by the distribution of Pareto and analyzed the gaps between regulated prices and the level of costs. The author applied Pareto distribution and LS regression methods in the study. (3) Results: Although the author found that the market participants in the market concerned are very different, their distribution according to the Pareto distribution function could not be confirmed. (4) Conclusions: The study shows that competition prospects in a regulated market differ. This is proven by analyzing the impact of this heterogeneity on actors’ competition. These results are essential in formulating the suggestion of economic policy. | eng |
| dc.format | PDF | |
| dc.format.extent | p. 1-12 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.relation.isreferencedby | Emerging Sources Citation Index (Web of Science) | |
| dc.relation.isreferencedby | Scopus | |
| dc.relation.isreferencedby | DOAJ | |
| dc.relation.isreferencedby | RePec | |
| dc.relation.isreferencedby | EconBiz | |
| dc.source.uri | https://www.mdpi.com/2227-7099/11/2/52 | |
| dc.title | Competition prospects in regulated market of a Baltic country | |
| dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
| dcterms.accessRights | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/
4.0/). | |
| dcterms.license | Creative Commons – Attribution – 4.0 International | |
| dcterms.references | 40 | |
| dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.faculty | Verslo vadybos fakultetas / Faculty of Business Management | |
| dc.subject.researchfield | S 004 - Ekonomika / Economics | |
| dc.subject.studydirection | J01 - Ekonomika / Economics | |
| dc.subject.vgtuprioritizedfields | EV02 - Aukštos pridėtinės vertės ekonomika / High Value-Added Economy | |
| dc.subject.ltspecializations | L103 - Įtrauki ir kūrybinga visuomenė / Inclusive and creative society | |
| dc.subject.en | competition prospects | |
| dc.subject.en | regulated market | |
| dc.subject.en | regulation | |
| dc.subject.en | Baltic country | |
| dcterms.sourcetitle | Economies | |
| dc.description.issue | iss. 2 | |
| dc.description.volume | vol. 11 | |
| dc.publisher.name | MDPI | |
| dc.publisher.city | Basel | |
| dc.identifier.doi | 000939121100001 | |
| dc.identifier.doi | 10.3390/economies11020052 | |
| dc.identifier.elaba | 155136506 | |