dc.contributor.author | Jakubelskas, Ugnius | |
dc.contributor.author | Skvarciany, Viktorija | |
dc.date.accessioned | 2023-09-18T16:39:51Z | |
dc.date.available | 2023-09-18T16:39:51Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/115655 | |
dc.description.abstract | Research purpose. The purpose of the current research is to determine the factors of a circular economy and assess their importance in the Baltic States. In other words, the main aim of the article is to highlight the factors of a circular economy and evaluate their significance. Design / Methodology / Approach. In order to achieve the research goal, panel regression modelling was employed. Panel regression was used in order to assess the importance of the circular economy indicators. Findings. The research revealed that the waste of electrical and electronic equipment has the most significant potential for increased circular material use rate in the Baltic States. All electrical and electronic equipment should be designed so that it would be possible to repair and reuse it to extend the product life cycle and reduce the carbon footprint. Reducing greenhouse gas emissions in conjunction with increasing the usage of renewable energy could increase resource productivity and domestic material consumption (DMC) and ensure Baltic States’ independence in the energy sector through offshore wind farms that have the region’s most considerable potential. Originality/Value/Practical implications. There is a lack of research focused on circular economy development using panel data modelling conducted in the Baltics. Most of the previous studies were focused on the European Union as whole or individual countries. This study presents a deeper analysis of circular economy development in the Baltic States. | eng |
dc.format.extent | p. 17 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.rights | Laisvai prieinamas internete | |
dc.source.uri | https://www.augstskola.lv/?parent=206&lng=eng | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:164701321/datastreams/MAIN/content | |
dc.title | Assessment of circular economy in the Baltics | |
dc.type | Konferencijos pranešimo santrauka / Conference presentation abstract | |
dcterms.accessRights | 9789984242514 ISBN (Ekonomikas un Kultūras augstskola);
9789934900433 ISBN (Alberta koledža) | |
dcterms.references | 0 | |
dc.type.pubtype | T2 - Konferencijos pranešimo tezės / Conference presentation abstract | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Verslo vadybos fakultetas / Faculty of Business Management | |
dc.subject.researchfield | S 004 - Ekonomika / Economics | |
dc.subject.vgtuprioritizedfields | EV02 - Aukštos pridėtinės vertės ekonomika / High Value-Added Economy | |
dc.subject.ltspecializations | L103 - Įtrauki ir kūrybinga visuomenė / Inclusive and creative society | |
dc.subject.en | circular economy | |
dc.subject.en | Baltic States | |
dc.subject.en | panel regression modelling | |
dcterms.sourcetitle | International scientific conference „Emerging Trends in Economics, Culture and Humanities (etECH2023)’’ : abstracts proceedings, April 19-21 2023, Riga, Latvia | |
dc.publisher.name | SIA Ekonomikas un Kultūras augstskola / SIA Alberta koledža | |
dc.publisher.city | Riga | |
dc.identifier.elaba | 164701321 | |