| dc.contributor.author | Tetsmann, Ina | |
| dc.contributor.author | Bazienė, Kristina | |
| dc.contributor.author | Viselga, Gintas | |
| dc.date.accessioned | 2023-09-18T16:41:29Z | |
| dc.date.available | 2023-09-18T16:41:29Z | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 2345-0282 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/116035 | |
| dc.description.abstract | Technological entrepreneurship plays increasing role in our path towards sustainble economy. Tires, stored in landfills, pose a risk to human health and environment. There may be long and dangerous fires, combustion process produces pollution, extremely dangerous to human health and environment. Therefore, in order to reduce the surplus of tires in landfills, this work investigates the dependence of tyre tread crushed machine output on the usage of the saws with different technical characteristics as well as the dependence of the machine output on the feed rate and the crushed cutting angle. The temperature dependence on the crushed cutting angle and feed is investigated. The particle sizes obtained during tyre tread crushed are also analysed. The study showed that the maximum machine output is 502 g/min, and as much as 62% of the resulting particle sizes are up to 0.63 mm, which is the most suitable size for the use as an adsorbent for oil products. It was established that the increase of the crushed cutting angle leads to the increase of the temperature of the circular saw by 26%. | eng |
| dc.format | PDF | |
| dc.format.extent | p. 432-440 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.relation.isreferencedby | Index Copernicus | |
| dc.relation.isreferencedby | EconBiz | |
| dc.relation.isreferencedby | Emerging Sources Citation Index (Web of Science) | |
| dc.rights | Laisvai prieinamas internete | |
| dc.source.uri | http://doi.org/10.9770/jesi.2017.4.4(3) | |
| dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:22989314/datastreams/MAIN/content | |
| dc.subject | MC04 - Mechaniniai ir mechatroniniai įtaisai ir procesai / Mechanical and mechatronic devices and processes | |
| dc.title | Technologies for sustainable circular business: using crushing device for used tires | |
| dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
| dcterms.accessRights | This is an open access journal and all published articles are licensed under a
Creative Commons Attribution 4.0 International License | |
| dcterms.references | 18 | |
| dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.faculty | Mechanikos fakultetas / Faculty of Mechanics | |
| dc.subject.researchfield | T 009 - Mechanikos inžinerija / Mechanical enginering | |
| dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
| dc.subject.en | Technological entrepeneurship | |
| dc.subject.en | Tires | |
| dc.subject.en | Crushed | |
| dc.subject.en | Sustainability | |
| dc.subject.en | Production. | |
| dcterms.sourcetitle | Entrepreneurship and sustainability issues | |
| dc.description.issue | iss. 4 | |
| dc.description.volume | Vol. 4 | |
| dc.publisher.name | Entrepreneurship and Sustainability Center | |
| dc.publisher.city | Vilnius | |
| dc.identifier.doi | 000405274000004 | |
| dc.identifier.doi | 10.9770/jesi.2017.4.4(3) | |
| dc.identifier.elaba | 22989314 | |