dc.contributor.author | Daunoravičienė, Kristina | |
dc.contributor.author | Žižienė, Jurgita | |
dc.contributor.author | Pauk, Jolanta | |
dc.contributor.author | Idzkowski, Adam | |
dc.contributor.author | Streikė, Inga | |
dc.contributor.author | Juocevičius, Alvydas | |
dc.contributor.author | Linkel, Artūras | |
dc.contributor.author | Griškevičius, Julius | |
dc.date.accessioned | 2023-09-18T16:46:42Z | |
dc.date.available | 2023-09-18T16:46:42Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 0263-2241 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/116524 | |
dc.description.abstract | Paper presents the quantified assessment of stroke-affected upper extremity (UE) coordination via continuous relative phase (CRP) analysis. 14 post-stroke patients were divided into 3 groups based on the severity of impairment according to Wolf Motor Function Test (WMFT). CRP was determined based on UE kinematics parameters measured using inertial measurement units fixed on arm, forearm and hand while subjects performed designated movement. UE movement cycles were analysed based on the metrics derived from phase planes, the phase angle and CRP plots, as well as the calculated range of motions and CRP variability rates. It was found that CRP variability is associated with impairment level, i.e. it is decreasing with a higher level of dysfunction. Therefore, the CRP might serve as measurable quantity and could be valuable for supporting clinical assessment and quantifying impairment severity of UE motor functions. | eng |
dc.format | PDF | |
dc.format.extent | p. 84-89 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | ScienceDirect | |
dc.relation.isreferencedby | Scopus | |
dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
dc.rights | Laisvai prieinamas internete | |
dc.source.uri | https://doi.org/10.1016/j.measurement.2017.06.011 | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:23027018/datastreams/MAIN/content | |
dc.subject | MC01 - Biomechatroninės sistemos / Biomechatronical systems | |
dc.title | Stroke-affected upper extremity movement assessment via continuous relative phase analysis | |
dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
dcterms.accessRights | This is an open access article under the CC BY-NC-ND
license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | |
dcterms.references | 33 | |
dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.institution | Bialystok University of Technology Glenrose Rehabilitation Hospital | |
dc.contributor.institution | Bialystok University of Technology | |
dc.contributor.institution | Vilniaus universitetas VšĮ Vilniaus universiteto ligoninė Santaros klinikos | |
dc.contributor.faculty | Mechanikos fakultetas / Faculty of Mechanics | |
dc.subject.researchfield | T 009 - Mechanikos inžinerija / Mechanical enginering | |
dc.subject.researchfield | T 010 - Matavimų inžinerija / Measurement engineering | |
dc.subject.researchfield | M 001 - Medicina / Medicine | |
dc.subject.ltspecializations | L105 - Sveikatos technologijos ir biotechnologijos / Health technologies and biotechnologies | |
dc.subject.en | Coordination | |
dc.subject.en | Coupling | |
dc.subject.en | Continuous relative phase | |
dc.subject.en | Phase angle | |
dc.subject.en | Upper extremity movement | |
dc.subject.en | Stroke | |
dc.subject.en | Biomechanics | |
dcterms.sourcetitle | Measurement | |
dc.description.volume | Vol. 110 | |
dc.publisher.name | Elsevier | |
dc.publisher.city | Oxford | |
dc.identifier.doi | 000409151400011 | |
dc.identifier.doi | 10.1016/j.measurement.2017.06.011 | |
dc.identifier.elaba | 23027018 | |