dc.contributor.author | Aulicino, Angelo | |
dc.contributor.author | Dall’ Asta, Giuseppe | |
dc.contributor.author | Shinakis, Manos | |
dc.contributor.author | Georgiadis, Kostas | |
dc.contributor.author | Koukouloudi, Elsa | |
dc.contributor.author | Schygulla, Michael | |
dc.contributor.author | Schrampf, Jürgen | |
dc.contributor.author | Šakalys, Algirdas | |
dc.contributor.author | Jarašūnienė, Aldona | |
dc.contributor.author | Miliauskaitė, Laima | |
dc.contributor.author | Zenevičius, Laurynas | |
dc.date.accessioned | 2023-09-18T17:06:00Z | |
dc.date.available | 2023-09-18T17:06:00Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/119531 | |
dc.description.abstract | One of the three areas of eMAR Business Applications is the Transport and Logistics. eMAR investigates interfacing transport logistics applications with the eMAR software platform to develop EU corridors by providing enhanced e-Maritime services that will improve efficiency and service quality along the corridor. Long distance multimodal transport chains are significantly influenced by their maritime elements in terms of sea legs and related nodes (ports) both as short Sea Shipping and intercontinental transport. The shipping companies gradually dominate transport chain management while the ports constitute major gateways to the hinterland substantially involved in the efficient and secure transfer of cargo to/from the cargo owners. The two main players, ship owners and ports, operate separately (with their own strategies and operational plans) and in isolation from other transport modes preventing proper integration of shipping services in the "door to door" logistic chains.. Often different stakeholder groups appear to act in isolation from each other according to their own restricted agendas prolonging a culture of intermediaries to carry out tasks which can be easily automated with modern information and communication technologies (ICT). Considering the broader list of stakeholders involved in multimodal transport chains (e.g. ship-agents, charterers, freight forwarders, cargo-owners etc) the situation becomes more complicated. | lit |
dc.format.extent | 173 p. | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.rights | Laisvai prieinamas internete | |
dc.source.uri | http://www.emarproject.eu/uploadfiles/eMAR_D3.2_Transport%20Logistics%20e-Maritime%20Solutions%20_Final.pdf | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:25148146/datastreams/MAIN/content | |
dc.subject | TD04 - Transporto ir logistikos technologijos, transporto rūšių sąveika / Transport and logistics technology, interaction of transport modes | |
dc.title | EMAR. D3.2 Transport Logistics e-Maritime Solutions | |
dc.type | Mokslo tiriamojo darbo, projekto, kita ataskaita / Report of scientific research, project or other activity | |
dcterms.accessRights | Project co-funded by the European Commission within the Seventh Framework Programme (2007-2013)
This eMAR report is licenced under a Creative Commons licence | |
dcterms.references | 0 | |
dc.type.pubtype | K3g - Mokslo tiriamojo darbo, projekto, kita ataskaita / Report of research, project or other activity | |
dc.contributor.institution | CONSORZIO IB INNOVATION | |
dc.contributor.institution | PTV | |
dc.contributor.institution | ECONSULT | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Transporto inžinerijos fakultetas / Faculty of Transport Engineering | |
dc.subject.researchfield | T 003 - Transporto inžinerija / Transport engineering | |
dc.subject.researchfield | S 003 - Vadyba / Management | |
dc.subject.ltspecializations | L106 - Transportas, logistika ir informacinės ir ryšių technologijos (IRT) / Transport, logistic and information and communication technologies | |
dc.subject.lt | Maritime | |
dc.subject.lt | Transport corridor | |
dc.subject.lt | Single windows | |
dc.subject.lt | Logistics | |
dc.subject.lt | Shipping | |
dc.publisher.name | Bmt Group Ltd | |
dc.publisher.city | Teddington, London | |
dc.identifier.elaba | 25148146 | |