| dc.contributor.author | Reizgevičius, Marius | |
| dc.contributor.author | Ustinovičius, Leonas | |
| dc.contributor.author | Cibulskienė, Diana | |
| dc.contributor.author | Kutut, Vladislavas | |
| dc.contributor.author | Nazarko, Lukasz | |
| dc.date.accessioned | 2023-09-18T17:06:33Z | |
| dc.date.available | 2023-09-18T17:06:33Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/119707 | |
| dc.description.abstract | The aim of this article is to enhance the understanding of how design companies perceive the benefits of Building Information Modeling (BIM) technologies application. BIM is recognized in the literature as a (potentially) powerful driver leading the construction sector towards sustainability. However, for design companies, the choice to invest in BIM technologies is basically an economic one. Specifically, a design company assesses economic benefits and efficiency improvements thanks to the application of BIM technologies. The article discusses the return on investments (ROI) in BIM technologies and reviews ROI calculation methodologies proposed by other authors. In order to evaluate BIM return on investment correctly practical ROI calculations are carried out. Appropriate methods, together with the relevant variables for ROI calculation, are developed. The study allows for adjusting the calculation method making it more accurate and understandable using the Autodesk Revit based ROI calculation of the first year. | eng |
| dc.format | PDF | |
| dc.format.extent | p. 2-22 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.relation.isreferencedby | CABI Global Health | |
| dc.relation.isreferencedby | IDEAS | |
| dc.relation.isreferencedby | GEOBASE (Elsevier) | |
| dc.relation.isreferencedby | DOAJ | |
| dc.relation.isreferencedby | INSPEC | |
| dc.relation.isreferencedby | Scopus | |
| dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
| dc.relation.isreferencedby | Social Sciences Citation Index (Web of Science) | |
| dc.relation.isreferencedby | Current Contents / Agriculture, Biology & Environmental Sciences | |
| dc.relation.isreferencedby | Current Contents / Social & Behavioral Sciences | |
| dc.rights | Laisvai prieinamas internete | |
| dc.source.uri | http://www.mdpi.com/2071-1050/10/3/600 | |
| dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:26517076/datastreams/MAIN/content | |
| dc.subject | SD04 - Tvarus statinių gyvavimo ciklas / Sustainable lifecycle of the buildings | |
| dc.title | Promoting sustainability through investment in Building Information Modeling (BIM) technologies: a design company perspective | |
| dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
| dcterms.accessRights | © 2018 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution
(CC BY) license (http://creativecommons.org/licenses/by/4.0/). | |
| dcterms.references | 62 | |
| dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas Šiaulių universitetas | |
| dc.contributor.institution | Bialystok University of Technology | |
| dc.contributor.institution | Šiaulių universitetas | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.faculty | Statybos fakultetas / Faculty of Civil Engineering | |
| dc.contributor.faculty | Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering | |
| dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
| dc.subject.researchfield | S 004 - Ekonomika / Economics | |
| dc.subject.ltspecializations | L102 - Energetika ir tvari aplinka / Energy and a sustainable environment | |
| dc.subject.en | Building information modeling | |
| dc.subject.en | BIM | |
| dc.subject.en | Sustainability | |
| dc.subject.en | Sustainable design | |
| dc.subject.en | Return on investment | |
| dc.subject.en | ROI | |
| dc.subject.en | Efficiency | |
| dc.subject.en | BIM evolution | |
| dcterms.sourcetitle | Sustainability | |
| dc.description.issue | iss. 3 | |
| dc.description.volume | Vol. 10 | |
| dc.publisher.name | MDPI | |
| dc.publisher.city | Basel | |
| dc.identifier.doi | 000428567100027 | |
| dc.identifier.doi | 2-s2.0-85042543084 | |
| dc.identifier.doi | SUB02-000012281 | |
| dc.identifier.doi | 10.3390/su10030600 | |
| dc.identifier.elaba | 26517076 | |