dc.contributor.author | Trofimov, Aleksej | |
dc.contributor.author | Gric, Tatjana | |
dc.contributor.author | Hess, Ortwin | |
dc.date.accessioned | 2023-09-18T17:07:13Z | |
dc.date.available | 2023-09-18T17:07:13Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/119872 | |
dc.description.abstract | The presence of electromagnetic waves on two-dimensional interfaces has been extensively studied over the last several decades. Surface plasmonic polariton (SPP), which normally exists at the interface between a noble metal and a dielectric, is treated as the most widely investigated surface wave. SPPs have promoted new applications in many fields such as microelectronics, photovoltaics, etc. Recently, it has been shown that by nanostructuring the metal surface, it is possible to modify the dispersion of SPPs in a prescribed manner. Herein, we demonstrate the existence of a new kind of surface wave between two anisotropic meta-materials. In contrast to extensively studied surface waves such as SPPs and Dyakonov waves, the surface waves supported by the nanostructured semiconductor metamaterial cross the light line, and a substantial portion at lower frequencies lies above the free-space light line. Consequently, the proposed structure will interact with the material via leaky waves. | eng |
dc.format | PDF | |
dc.format.extent | p. 3-23 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Book Citation Index - Science (Web of Science) | |
dc.source.uri | http://dx.doi.org/10.5772/intechopen.72801 | |
dc.subject | FM03 - Fizinių, technologinių ir ekonominių procesų matematiniai modeliai ir metodai / Mathematical models and methods of physical, technological and economic processes | |
dc.title | Investigation of the nanostructured semiconductor metamaterials | |
dc.type | Monografijos dalis / A part of monograph | |
dcterms.accessRights | © 2018 The Author(s). Licensee InTech. This chapter is distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
World's largest Science, Technology & Medicine Open Access book publisher
http://www.intechopen.com/books/semiconductors-growth-andcharacterization | |
dcterms.references | 53 | |
dc.type.pubtype | Y1 - Monografijos dalis / A part of monograph | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.institution | Imperial College London | |
dc.contributor.faculty | Elektronikos fakultetas / Faculty of Electronics | |
dc.subject.researchfield | T 001 - Elektros ir elektronikos inžinerija / Electrical and electronic engineering | |
dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
dc.subject.en | Nanostructure | |
dc.subject.en | Semiconductor | |
dc.subject.en | Metamaterial | |
dcterms.sourcetitle | Semiconductors - growth and characterization | |
dc.publisher.name | IntechOpen | |
dc.publisher.city | Rijeka | |
dc.identifier.doi | 10.5772/intechopen.72801 | |
dc.identifier.elaba | 26594273 | |