| dc.contributor.author | Hatefi, Seyed Morteza | |
| dc.contributor.author | Tamošaitienė, Jolanta | |
| dc.date.accessioned | 2023-09-18T17:08:24Z | |
| dc.date.available | 2023-09-18T17:08:24Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/120102 | |
| dc.description.abstract | Due to the increasing population and earth pollution, managing construction and infrastructure projects with less damage to the environment and less pollution is very important. Sustainable development aims at reducing damage to the environment, making projects economical, and increasing comfort and social justice. This study proposes fuzzy analytic hierarchy process (AHP) and improved grey relational analysis (GRA) to assess construction projects based on the sustainable development criteria. For doing so, sustainable development criteria are first identified in economic, social, and environmental dimensions using literature review, and are then customized for urban construction projects using experts’ opinions. After designing questionnaires and collecting data, fuzzy AHP is used for determining the importance of sustainable development criteria and their subcriteria. Then, improved GRA is employed for assessing six recreational, commercial, and official centers in Isfahan regarding the weights of criteria and subcriteria. The proposed fuzzy AHP-improved GRA help us to prioritize construction projects based on the sustainable development criteria. The results of applying fuzzy AHP show that the weights of economic, social, and environmental criteria are equal to 0.330, 0.321, and 0.349, respectively, which are close to each other. This means that the importance of all three aspects of sustainability is almost equal to each other. Furthermore, “Having profits for the society”, “Increasing social justice”, and “Adherence to environmental policies” are identified as the most important indicators of sustainable development in terms of economic, social, and environmental aspects, respectively. Finally, the results of employing improved GRA determine Negin Chaharbagh recreational and commercial complex as the best project. | eng |
| dc.format | PDF | |
| dc.format.extent | p. 1-15 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.relation.isreferencedby | Scopus | |
| dc.relation.isreferencedby | Social Sciences Citation Index (Web of Science) | |
| dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
| dc.relation.isreferencedby | INSPEC | |
| dc.relation.isreferencedby | Chemical abstracts | |
| dc.relation.isreferencedby | DOAJ | |
| dc.relation.isreferencedby | CAB Abstracts | |
| dc.rights | Laisvai prieinamas internete | |
| dc.source.uri | http://www.mdpi.com/2071-1050/10/4/991/htm | |
| dc.source.uri | http://www.mdpi.com/2071-1050/10/4/991 | |
| dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:27050022/datastreams/MAIN/content | |
| dc.subject | SD04 - Tvarus statinių gyvavimo ciklas / Sustainable lifecycle of the buildings | |
| dc.title | Construction projects assessment based on the sustainable development criteria by an integrated fuzzy AHP and improved GRA model | |
| dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
| dcterms.accessRights | Creative Commons Attribution (CC BY) license
(http://creativecommons.org/licenses/by/4.0/). | |
| dcterms.references | 26 | |
| dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
| dc.contributor.institution | Shahrekord University | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.faculty | Statybos fakultetas / Faculty of Civil Engineering | |
| dc.contributor.department | Tvariosios statybos institutas / Institute of Sustainable Construction | |
| dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
| dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
| dc.subject.en | Sustainability | |
| dc.subject.en | Project evaluation | |
| dc.subject.en | Construction projects | |
| dc.subject.en | Fuzzy theory | |
| dc.subject.en | Fuzzy multi-attribute decision-making methods | |
| dcterms.sourcetitle | Sustainability | |
| dc.description.issue | iss. 4 | |
| dc.description.volume | Vol. 10 | |
| dc.publisher.name | MDPI | |
| dc.publisher.city | Basel | |
| dc.identifier.doi | 2-s2.0-85044572566 | |
| dc.identifier.doi | 000435188000095 | |
| dc.identifier.doi | 10.3390/su10040991 | |
| dc.identifier.elaba | 27050022 | |