dc.contributor.author | Zavadskas, Edmundas Kazimieras | |
dc.contributor.author | Antuchevičienė, Jurgita | |
dc.contributor.author | Kar, Samarjit | |
dc.date.accessioned | 2023-09-18T17:08:29Z | |
dc.date.available | 2023-09-18T17:08:29Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/120115 | |
dc.description.abstract | Optimization is considered as a decision-making process to get the most out of available resources for the best attainable results. Many real-world problems are multi-objective or multiattribute problems that naturally involve several competing objectives that are required to be optimized simultaneously, while respecting some constraints or selecting among feasible discrete alternatives. In this Special Issue, 19 research papers co-authored by 88 researchers from 14 different countries explore aspects of multi-objective or multi-attribute modelling and optimization in crisp or uncertain environments by suggesting multiple-attribute decision-making (MADM) and multi-objective decision-making (MODM) approaches. The papers elaborate the approaches on the state-of-the-art case studies in selected areas of applications related to sustainable development decision aiding in engineering and management, including construction, transportation, infrastructure development, production, and organization management. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-6 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Scopus | |
dc.relation.isreferencedby | Social Sciences Citation Index (Web of Science) | |
dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
dc.rights | Laisvai prieinamas internete | |
dc.source.uri | https://www.mdpi.com/2071-1050/11/11/3069 | |
dc.source.uri | https://doi.org/10.3390/su11113069 | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:38257336/datastreams/MAIN/content | |
dc.title | Multi-objective and multi-attribute optimization for sustainable development decision aiding | |
dc.type | Apžvalginis, informacinis, enciklopedinis straipsnis mokslo leidinyje / Review, informational, encyclopedic article in research publication | |
dcterms.accessRights | Document type: Editorial material
This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 21 | |
dc.type.pubtype | S7 - Apžvalginis, informacinis, enciklopedinis straipsnis mokslo leidinyje / Review, informational, encyclopaedic article in scientific publication | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.institution | National Institute of Technology Durgapur | |
dc.contributor.faculty | Statybos fakultetas / Faculty of Civil Engineering | |
dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
dc.subject.researchfield | T 007 - Informatikos inžinerija / Informatics engineering | |
dc.subject.researchfield | S 003 - Vadyba / Management | |
dc.subject.vgtuprioritizedfields | SD0404 - Statinių skaitmeninis modeliavimas ir tvarus gyvavimo ciklas / BIM and Sustainable lifecycle of the structures | |
dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
dc.subject.en | multiple-attribute decision-making (MADM) | |
dc.subject.en | multi-objective decision-making (MODM) | |
dc.subject.en | optimization | |
dc.subject.en | engineering | |
dc.subject.en | management | |
dc.subject.en | sustainable development | |
dcterms.sourcetitle | Sustainability | |
dc.description.issue | iss. 11 | |
dc.description.volume | vol. 11 | |
dc.publisher.name | MDPI | |
dc.publisher.city | Basel | |
dc.identifier.doi | 2-s2.0-85067289545 | |
dc.identifier.doi | 000472632200074 | |
dc.identifier.doi | 10.3390/su11113069 | |
dc.identifier.elaba | 38257336 | |