| dc.contributor.author | Taghavifard, Mohammad Taghi | |
| dc.contributor.author | Mahdiraji, Hannan Amoozad | |
| dc.contributor.author | Alibakhshi, Amir Massoud | |
| dc.contributor.author | Zavadskas, Edmundas Kazimieras | |
| dc.contributor.author | Baušys, Romualdas | |
| dc.date.accessioned | 2023-09-18T17:18:31Z | |
| dc.date.available | 2023-09-18T17:18:31Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/121781 | |
| dc.description.abstract | When considering today's uncertain atmosphere, many people and organizations believe that strategy has lost its meaning and position. When future is predictable, common approaches for strategic planning are applicable; nonetheless, vague circumstances require different methods. Accordingly, a new approach that is compatible with uncertainty and unstable conditions is necessary. Fuzzy logic is a world view compatible with today complicated requirements. Regarding today's uncertain and vague atmosphere, there is an absolute requirement to fuzzify the tools and strategic planning models, especially for dynamic and unclear environment. In this research, an extended version of Strengths, Weaknesses, Opportunities and Threats (SWOT) fuzzy approach has been presented for strategic planning based on fuzzy logic. It has solved the traditional strategic planning key problems like internal and external factors in imprecision and ambiguous environment. The model has been performed in an information technology corporation to demonstrate the capabilities in real world cases. | eng |
| dc.format | PDF | |
| dc.format.extent | p. 1-19 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.relation.isreferencedby | EI Compendex Plus | |
| dc.relation.isreferencedby | Scopus | |
| dc.relation.isreferencedby | Emerging Sources Citation Index (Web of Science) | |
| dc.source.uri | https://doi.org/10.3390/info9030046 | |
| dc.source.uri | http://www.mdpi.com/2078-2489/9/3/46 | |
| dc.title | An extension of Fuzzy SWOT analysis: an application to information technology | |
| dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
| dcterms.accessRights | Licensee MDPI, Basel, Switzerland. This article is an open access
article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | |
| dcterms.references | 33 | |
| dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
| dc.contributor.institution | Allameh Tabataba'i University, Teheran | |
| dc.contributor.institution | University of Tehran | |
| dc.contributor.institution | Khatam University, Tehran | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.faculty | Statybos fakultetas / Faculty of Civil Engineering | |
| dc.contributor.faculty | Fundamentinių mokslų fakultetas / Faculty of Fundamental Sciences | |
| dc.subject.researchfield | T 007 - Informatikos inžinerija / Informatics engineering | |
| dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
| dc.subject.vgtuprioritizedfields | SD0404 - Statinių skaitmeninis modeliavimas ir tvarus gyvavimo ciklas / BIM and Sustainable lifecycle of the structures | |
| dc.subject.ltspecializations | L102 - Energetika ir tvari aplinka / Energy and a sustainable environment | |
| dc.subject.en | strategic planning | |
| dc.subject.en | fuzzy logic | |
| dc.subject.en | factors aggregation | |
| dc.subject.en | prioritization | |
| dcterms.sourcetitle | Information | |
| dc.description.issue | iss. 3 | |
| dc.description.volume | vol. 9 | |
| dc.publisher.name | MDPI | |
| dc.publisher.city | Basel | |
| dc.identifier.doi | 000436148300001 | |
| dc.identifier.doi | 2-s2.0-85042720558 | |
| dc.identifier.doi | 10.3390/info9030046 | |
| dc.identifier.elaba | 30226616 | |