dc.contributor.author | Albrektienė-Plačakė, Ramunė | |
dc.contributor.author | Karaliūnas, Karolis | |
dc.contributor.author | Bazienė, Kristina | |
dc.date.accessioned | 2023-09-18T17:28:12Z | |
dc.date.available | 2023-09-18T17:28:12Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/123526 | |
dc.description.abstract | The most important advances in sustainability in the water industry are focused on the reuse of water treatment sludge. The Antaviliai Water Supply Plant, which is located in Lithuania, treats groundwater by removing iron and manganese from it. This technology does not produce water waste, as the iron sludge is used for recycling. In this study, iron sludge received from groundwater treatment is used to remove natural organic matter from river Neris water, which can be used as drinking water. Twelve doses (from 1 to 6 g/L and from 0.1 g/L to 0.9 g/L) of iron sludge powder, with acid and without it, were used. The most effective removal of organic compounds (55.51%) and reduction in water colour (53.12%) were observed when 0.3 g of iron sludge powder and 8 ml of 0.95% H2SO4 solution were added to the tested water. It was found that the use of a conventional coagulant (Al2(SO4)3*17H2O), with and without iron sludge powder, decreased the concentration of organic compounds and water colour from 2.8 to 28.2% compared with the use of a pure coagulant (Al2(SO4)3*17H2O) alone. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-15 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | INSPEC | |
dc.relation.isreferencedby | AGORA | |
dc.relation.isreferencedby | Scopus | |
dc.relation.isreferencedby | Social Sciences Citation Index (Web of Science) | |
dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
dc.rights | Laisvai prieinamas internete | |
dc.source.uri | https://www.mdpi.com/2071-1050/11/3/639/htm | |
dc.source.uri | https://doi.org/10.3390/su11030639 | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:34278568/datastreams/MAIN/content | |
dc.title | Sustainable reuse of groundwater treatment iron sludge for organic matter removal from river Neris water | |
dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
dcterms.accessRights | Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution
(CC BY) license (http://creativecommons.org/licenses/by/4.0/). | |
dcterms.references | 39 | |
dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.institution | UAB Infes technologijos | |
dc.contributor.faculty | Fundamentinių mokslų fakultetas / Faculty of Fundamental Sciences | |
dc.contributor.faculty | Mechanikos fakultetas / Faculty of Mechanics | |
dc.subject.researchfield | T 005 - Chemijos inžinerija / Chemical engineering | |
dc.subject.researchfield | T 009 - Mechanikos inžinerija / Mechanical enginering | |
dc.subject.vgtuprioritizedfields | AE0202 - Aplinkos apsaugos technologijos / Environmental protection technologies | |
dc.subject.ltspecializations | L102 - Energetika ir tvari aplinka / Energy and a sustainable environment | |
dc.subject.en | water treatment iron sludge | |
dc.subject.en | drinking water | |
dc.subject.en | organic matter | |
dc.subject.en | water colour | |
dcterms.sourcetitle | Sustainability | |
dc.description.issue | iss. 3 | |
dc.description.volume | vol. 11 | |
dc.publisher.name | MDPI | |
dc.publisher.city | Basel | |
dc.identifier.doi | 2-s2.0-85060602902 | |
dc.identifier.doi | 000458929500084 | |
dc.identifier.doi | 10.3390/su11030639 | |
dc.identifier.elaba | 34278568 | |