| dc.contributor.author | Rumšys, Deividas | |
| dc.contributor.author | Spudulis, Edmundas | |
| dc.contributor.author | Bačinskas, Darius | |
| dc.contributor.author | Kaklauskas, Gintaris | |
| dc.date.accessioned | 2023-09-18T17:39:10Z | |
| dc.date.available | 2023-09-18T17:39:10Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/124797 | |
| dc.description.abstract | This study is focused on the experimental investigation of compressive strength and durability properties of lightweight concrete mixtures with fine expanded glass and expanded clay aggregates using different microfillers. The paper proposes the relationships between the compressive strength and density of concrete mixtures with different proportions of the lightweight aggregates mentioned above. The performed experimental studies have revealed the tendencies of possible usage of different amounts of fine lightweight aggregates and their combinations in the production of concrete mixtures depending on the demands of practical application. Following the requirements for structural concrete subjected to environmental effects, durability properties (alkaline corrosion and freeze–thaw resistance) of the selected concrete mixtures with expanded glass aggregate were studied. The results of the experimental investigations have shown that durability of tested concrete specimens was sufficient. The study has concluded that the mixtures under consideration can be applied for the production of structural elements to which durability requirements are significant. | eng |
| dc.format | PDF | |
| dc.format.extent | p. 1-14 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.relation.isreferencedby | PubMed | |
| dc.relation.isreferencedby | EI Compendex Plus | |
| dc.relation.isreferencedby | DOAJ | |
| dc.relation.isreferencedby | Chemical abstracts | |
| dc.relation.isreferencedby | CAB Abstracts | |
| dc.relation.isreferencedby | INSPEC | |
| dc.relation.isreferencedby | Scopus | |
| dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
| dc.rights | Laisvai prieinamas internete | |
| dc.source.uri | http://www.mdpi.com/1996-1944/11/12/2434/htm | |
| dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:32634316/datastreams/MAIN/content | |
| dc.title | Compressive strength and durability properties of structural lightweight concrete with fine expanded glass and/or clay aggregates | |
| dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
| dcterms.accessRights | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).
Funding: This research is/was funded by the European Social Fund according to the activity ‘Improvement of researchers’ qualification by implementing world-class R&D projects’ of Measure No. 09.3.3-LMT-K-712 (Project No. 09.3.3-LMT-K-712-01-0145).
Acknowledgments: The authors gratefully acknowledge the financial support provided by the European Social Fund according to the activity ‘Improvement of researchers’ qualification by implementing world-class R&D projects’ of Measure No. 09.3.3-LMT-K-712 (Project No. 09.3.3-LMT-K-712-01-0145). | |
| dcterms.references | 43 | |
| dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.faculty | Statybos fakultetas / Faculty of Civil Engineering | |
| dc.contributor.department | Statybinių medžiagų institutas / Institute of Building Materials | |
| dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
| dc.subject.researchfield | T 008 - Medžiagų inžinerija / Material engineering | |
| dc.subject.vgtuprioritizedfields | SD0101 - Pažangios statinių konstrukcijos / Smart building structures | |
| dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
| dc.subject.en | expanded glass | |
| dc.subject.en | expanded clay | |
| dc.subject.en | lightweight aggregate concrete | |
| dc.subject.en | microfiller | |
| dc.subject.en | alkali–silica reaction | |
| dc.subject.en | freeze–thaw resistance | |
| dcterms.sourcetitle | Materials | |
| dc.description.issue | iss. 12 | |
| dc.description.volume | vol. 11 | |
| dc.publisher.name | MDPI | |
| dc.publisher.city | Basel | |
| dc.identifier.doi | 2-s2.0-85057777864 | |
| dc.identifier.doi | 000456419200092 | |
| dc.identifier.doi | 10.3390/ma11122434 | |
| dc.identifier.elaba | 32634316 | |