dc.contributor.author | Illina, Elena | |
dc.contributor.author | Nyman, Markus | |
dc.contributor.author | Švagždytė, Ieva | |
dc.contributor.author | Nikolaj, Chekurov | |
dc.contributor.author | Kaivola, Matti | |
dc.contributor.author | Setälä, Tero | |
dc.contributor.author | Shevchenko, Andriy | |
dc.date.accessioned | 2023-09-18T17:42:24Z | |
dc.date.available | 2023-09-18T17:42:24Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2378-0967 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/125206 | |
dc.description.abstract | The possibility to reduce the effect of optical aberrations has been proposed in several publications on classical ghost imaging. The two-armed ghost-imaging systems make use of spatially incoherent illumination and point-by-point scanned intensity-correlation measurements in the arms. In this work, we introduce a novel ghostlike imaging method that uses a Mach-Zehnder interferometer and is based on optical-field interference instead of intensity correlations. The method allows us to obtain sharp images of microscopic objects even in the presence of severe aberrations that completely destroy the intensity-based image. Furthermore, pure phase objects can be imaged with micrometer-scale resolution in the presence of strong aberrations, which has not been demonstrated previously with a correlation-based imaging technique. In the setup, we use a light-emitting diode source and an ordinary camera as the only light detector. The imaging approach that we put forward in this work may find significant applications in advanced optical microscopy, optical coherence tomography, and a variety of interferometric sensors and detectors. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-7 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Scopus | |
dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
dc.source.uri | https://doi.org/10.1063/1.5091976 | |
dc.source.uri | https://aip.scitation.org/doi/10.1063/1.5091976 | |
dc.title | Aberration-insensitive microscopy using optical field-correlation imaging | |
dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
dcterms.accessRights | All article content, except where otherwise noted, is licensed under a Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).
Part of this research was performed at the Micronova Nanofabrication Center of Aalto University. This research was funded by the Academy of Finland (Project No. 308394). | |
dcterms.references | 38 | |
dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
dc.contributor.institution | Aalto University | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.institution | Oxford Instruments Technologies Oy, Espoo | |
dc.contributor.institution | University of Eastern Finland | |
dc.contributor.faculty | Mechanikos fakultetas / Faculty of Mechanics | |
dc.subject.researchfield | N 002 - Fizika / Physics | |
dc.subject.vgtuprioritizedfields | MC03 - Išmaniosios įterptinės sistemos / Smart embedded systems | |
dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
dc.subject.en | ghost imaging | |
dc.subject.en | optical aberrations | |
dc.subject.en | microscopy | |
dcterms.sourcetitle | APL Photonics | |
dc.description.issue | iss. 6 | |
dc.description.volume | vol. 4 | |
dc.publisher.name | AIP Publishing | |
dc.publisher.city | New York | |
dc.identifier.doi | 2-s2.0-85067395683 | |
dc.identifier.doi | 000474431700001 | |
dc.identifier.doi | 10.1063/1.5091976 | |
dc.identifier.elaba | 38939771 | |