| dc.contributor.author | El Tabsh, Youssef | |
| dc.contributor.author | Davidavičienė, Vida | |
| dc.date.accessioned | 2023-09-18T17:48:53Z | |
| dc.date.available | 2023-09-18T17:48:53Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 2345-0282 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/126407 | |
| dc.description.abstract | The modern world is facing hedge amount of challenges in the area of energy management. Information and Communication technologies are on of most important tools for managing, monitoring and improving the energy consumption efficiency if they are implemented and used for that. Not all countries dealing with this issues successfully and effectively. Therefore scientific and practical solutions based on regions specifics are necessary. This article aims to analyze the peculiarities of Middle East countries in ICT usage in energy management sector. After conducting the researches, it can be stated that the positive influences of the ICTs' in managing the energy management sector are valid, valuable and giving progressive results. The research results are presented further in the article and the peculiarities of the factors and the tools that are used to improve efficiency and sustainability of in the energy management sector in Middle East countries. | eng |
| dc.format | PDF | |
| dc.format.extent | p. 2194-2206 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.relation.isreferencedby | Index Copernicus | |
| dc.relation.isreferencedby | Open Academic Journals Index | |
| dc.relation.isreferencedby | ProQuest Central | |
| dc.relation.isreferencedby | EconBiz | |
| dc.relation.isreferencedby | DOAJ | |
| dc.relation.isreferencedby | Scopus | |
| dc.relation.isreferencedby | Emerging Sources Citation Index (Web of Science) | |
| dc.source.uri | https://jssidoi.org/jesi/uploads/articles/24/Tabsh_Effects_of_ICTs_on_energy_management_systems.pdf | |
| dc.source.uri | http://doi.org/10.9770/jesi.2019.6.4(44) | |
| dc.title | Effects of ICT’s on energy management systems | |
| dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
| dcterms.accessRights | This is an open access issue and all published articles are licensed under a
Creative Commons Attribution 4.0 International License | |
| dcterms.references | 58 | |
| dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.faculty | Verslo vadybos fakultetas / Faculty of Business Management | |
| dc.subject.researchfield | S 003 - Vadyba / Management | |
| dc.subject.researchfield | S 004 - Ekonomika / Economics | |
| dc.subject.vgtuprioritizedfields | EV03 - Dinamiškoji vadyba / Dynamic Management | |
| dc.subject.ltspecializations | L103 - Įtrauki ir kūrybinga visuomenė / Inclusive and creative society | |
| dc.subject.en | ICT | |
| dc.subject.en | energy management | |
| dc.subject.en | energy efficiency | |
| dc.subject.en | sustainability | |
| dcterms.sourcetitle | Entrepreneurship and sustainability issues | |
| dc.description.issue | iss. 4 | |
| dc.description.volume | vol. 6 | |
| dc.publisher.name | Entrepreneurship and Sustainability Center | |
| dc.publisher.city | Vilnius | |
| dc.identifier.doi | 000472008700044 | |
| dc.identifier.doi | 2-s2.0-85069453630 | |
| dc.identifier.doi | 10.9770/jesi.2019.6.4(44) | |
| dc.identifier.elaba | 39105901 | |