dc.contributor.author | Antonovič, Valentin | |
dc.contributor.author | Šukšta, Marijonas | |
dc.contributor.author | Pundienė, Ina | |
dc.contributor.author | Stonys, Rimvydas | |
dc.date.accessioned | 2023-09-18T18:43:43Z | |
dc.date.available | 2023-09-18T18:43:43Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1083-4877 | |
dc.identifier.other | (BIS)VGT02-000022777 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/131034 | |
dc.description.abstract | A comparative analysis of the thermal shock resistance of refractory concrete based on chamotte filler, such as traditional concrete, traditional concrete modified with the addition of microsilica, and medium-cement concrete, is performed. It is shown that the method employed to determine thermal shock resistance with the use of cooling of the concrete samples with water cannot be applied to determine this indicator in the case of traditional and modified types of concrete due to the reaction of the water with minerals in the cement. The thermal shock resistance of different types of concrete determined by means of ultrasonic equipment and the calculated thermal shock resistance criterion R st supplies the most accurate estimate of the thermal shock resistance of the types of concrete studied here. | eng |
dc.format | PDF | |
dc.format.extent | p. 70-74 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | SpringerLink | |
dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
dc.source.uri | https://doi.org/10.1007/s11148-011-9369-y | |
dc.title | Procedural elements in estimation of the thermal shock resistance of different types of refractory concrete based on chamotte filler | |
dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
dcterms.accessRights | Translated from "Новые огнеупоры", No. 2, pp. 47–51, 2011
elaba Nr. 3936330 | |
dcterms.references | 11 | |
dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Termoizoliacijos mokslo institutasui-button / Scientific Institute of Thermal Insulationui-button | |
dc.contributor.faculty | Fundamentinių mokslų fakultetas / Faculty of Fundamental Sciences | |
dc.subject.researchfield | T 008 - Medžiagų inžinerija / Material engineering | |
dc.subject.en | Refractory concrete | |
dc.subject.en | Chamotte filler | |
dc.subject.en | Thermal shock resistance | |
dc.subject.en | Thermal shock resistance criterion R? | |
dc.subject.en | Thermal shock resistance criterion Rst | |
dcterms.sourcetitle | Refractories and Industrial Ceramics | |
dc.description.issue | no. 1 | |
dc.description.volume | Vol. 52 | |
dc.publisher.name | Consultants Bureau/Springer | |
dc.publisher.city | New York | |
dc.identifier.doi | 000291490300018 | |
dc.identifier.doi | 10.1007/s11148-011-9369-y | |
dc.identifier.elaba | 3943523 | |