| dc.contributor.author | Tolutis, Rimantas Aleksandras | |
| dc.contributor.author | Tolutis, Vytautas | |
| dc.contributor.author | Novickij, Jurij | |
| dc.contributor.author | Balevičius, Saulius | |
| dc.date.accessioned | 2023-09-18T18:55:36Z | |
| dc.date.available | 2023-09-18T18:55:36Z | |
| dc.date.issued | 2003 | |
| dc.identifier.issn | 0268-1242 | |
| dc.identifier.other | (BIS)VGT02-000005628 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/133513 | |
| dc.description.abstract | We have investigated the magnetoresistance of thin polycrystalline semiconductor Bi1-xSbx films prepared on a flat fibreglass substrate at a temperature of 77 K using pulsed magnetic fields up to 50 T. For these investigations we used films exposed to different thermal annealing and having different grain structures. Negative magnetoresistance was obtained in semiconductor polycrystalline thin films affected by longitudinal magnetic fields to fields in excess of 20 T. This phenomenon has been qualitatively explained in terms of microcrystallites, which are energy band structure changes induced by strong magnetic fields. It is shown that, by measuring the magnetoresistance in strong and quantizing magnetic fields, we can determine the composition and quality of thin Bi–Sb films. | eng |
| dc.format.extent | p. 430-433 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.relation.isreferencedby | Compendex | |
| dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
| dc.title | Negative magnetoresistance of polycrystalline thin Bi1-xSbx alloy films in quantizing magnetic fields | |
| dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
| dcterms.accessRights | ISI:000183851500011
IDS Number: 695VR | |
| dcterms.references | 12 | |
| dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
| dc.contributor.institution | Puslaidininkių fizikos institutas | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.faculty | Elektronikos fakultetas / Faculty of Electronics | |
| dc.subject.researchfield | N 002 - Fizika / Physics | |
| dc.subject.lt | Neigiama magnetovarža | |
| dc.subject.lt | Ploni polikristaliniai Bil-xSbx sluoksniai | |
| dc.subject.en | Electrical-conductivity | |
| dc.subject.en | Bismuth-films | |
| dc.subject.en | Anisotropy | |
| dc.subject.en | Bi | |
| dc.subject.en | Negative magnetoresistance | |
| dc.subject.en | Polycrystalline thin Bil-xSbx alloy films | |
| dc.subject.en | Quantizing magnetic fields | |
| dcterms.sourcetitle | Semiconductor Science and Technology | |
| dc.description.issue | iss. 6 | |
| dc.description.volume | Vol. 18 | |
| dc.publisher.name | IOP Publishing | |
| dc.publisher.city | Bristol | |
| dc.identifier.doi | LBT02-000004365 | |
| dc.identifier.doi | 000183851500011 | |
| dc.identifier.elaba | 3628708 | |