dc.contributor.author | Bairrao, Rogerio | |
dc.contributor.author | Kačianauskas, Rimantas | |
dc.contributor.author | Kliukas, Romualdas | |
dc.date.accessioned | 2023-09-18T19:22:24Z | |
dc.date.available | 2023-09-18T19:22:24Z | |
dc.date.issued | 2005 | |
dc.identifier.issn | 1225-4568 | |
dc.identifier.other | (BIS)VGT02-000010150 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/138466 | |
dc.description.abstract | In this paper the accumulation of local damage during the cyclic loading in reinforced high-strength concrete columns is experimentally investigated. Two identical column specimens with annular cross-section and spiral reinforcement were designed and two tests, up to failure, under the action of a constant vertical concentrated force and a time-dependent concentrated horizontal force, were carried out at the LNEC shaking tables facility. Sine type signals, controlled in amplitude, frequency and time duration were used for these experiments. The concept of local damage based on local stiffness degradation is considered in detail and illustrated by experimental results. The specimens were designed and reinforced in such a way that the accumulation of damage was predicted by dominating deformations (cracking and crushing of the concrete) while the increasing of the loading values was a dominating factor of damage. It was observed that the local damage of HSC columns has exposed their anisotropic local behaviour. The damage accumulation was slightly different from the expected in accordance with the continuum damage concept, and a partial random character was observed. | eng |
dc.format.extent | p. 581-602 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
dc.relation.isreferencedby | Compendex | |
dc.title | Experimental investigation of local damage in high strength concrete columns using a shaking table | |
dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
dcterms.accessRights | ISI:923JT
IDS Number: 923JT | |
dcterms.references | 0 | |
dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
dc.contributor.institution | National Laboratory for Civil Engineering, Portugal | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Fundamentinių mokslų fakultetas / Faculty of Fundamental Sciences | |
dc.subject.researchfield | T 008 - Medžiagų inžinerija / Material engineering | |
dcterms.sourcetitle | Structural engineering and mechanics | |
dc.description.issue | no. 5 | |
dc.description.volume | Vol. 19 | |
dc.publisher.name | Techno-Press | |
dc.publisher.city | Yuseong | |
dc.identifier.doi | 000228906900007 | |
dc.identifier.elaba | 3699921 | |