Application of internet and intelligent technologies in property management
dc.contributor.author | Kaklauskas, Artūras | |
dc.date.accessioned | 2023-09-18T19:22:25Z | |
dc.date.available | 2023-09-18T19:22:25Z | |
dc.date.issued | 2004 | |
dc.identifier.other | (BIS)VGT02-000010157 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/138474 | |
dc.description.abstract | Property management (real estate (appraisal services, brokers, consulting, insurance, matching/listing services, mortgages, property management, project development, real estate finance, relocation services, etc.), assets ((cash, stock, inventories, property rights, and goodwill)), intangible) is an information business. Technological innovation mainly through changes in the availability of information and communication technology inclusive calculators, analysers, software, neural networks, decision support and expert systems that have been provided by a variety of new services developed by the property management sector. [...]. | eng |
dc.format.extent | p. 99 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.title | Application of internet and intelligent technologies in property management | |
dc.type | Konferencijos pranešimo santrauka / Conference presentation abstract | |
dc.type.pubtype | T2 - Konferencijos pranešimo tezės / Conference presentation abstract | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Verslo vadybos fakultetas / Faculty of Business Management | |
dc.subject.researchfield | T 007 - Informatikos inžinerija / Informatics engineering | |
dcterms.sourcetitle | Efektyvios turto vadybos link : konferencijos medžiaga Vilnius, 2004 m. spalio 7-8 | |
dc.publisher.city | Vilnius | |
dc.identifier.elaba | 3700052 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |