dc.contributor.author | Miklavčič, Damijan | |
dc.contributor.author | Novickij, Vitalij | |
dc.contributor.author | Kranjc, Matej | |
dc.contributor.author | Polajzer, Tamara | |
dc.contributor.author | Haberl-Meglič, Saša | |
dc.contributor.author | Batista-Napotnik, Tina | |
dc.contributor.author | Romih, Rok | |
dc.contributor.author | Lisjak, Darja | |
dc.date.accessioned | 2023-09-18T20:19:49Z | |
dc.date.available | 2023-09-18T20:19:49Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1567-5394 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/148904 | |
dc.description.abstract | Pulsed electric fields (PEFs) can be used to transiently increase cell membrane permeability in procedures ranging from gene therapy to tumor eradication. Although very efficient, PEF-based therapies generally require the use of invasive electrodes, which cause pain and tissue damage. An emerging noninvasive, contactless alternative to PEFs are High Intensity Pulsed Electromagnetic Fields (HI-PEMF), whereby the electric field inside the tissue is induced remotely by external pulsed magnetic field. However, one of the current major drawbacks of HI-PEMFs is their inferior efficiency compared to PEFs. In this study we present the proof-of-concept that by adding highly conductive 5 and 20 nm gold nanoparticles (Au NPs), we can significantly potentiate the permeabilizing effect of HI-PEMFs, making it possible to permeabilize up to 80% of the cells with minimal or no effect on cell survival, compared to negligible percentage of permeabilized cells using HI-PEMF alone. Experiments, conducted on Chinese Hamster Ovary cells and Escherichia coli, suggest that Au NPs act as distributed nanoelectrodes, locally enhancing the electric field induced at the plasma membrane. Our findings open up an avenue of possibilities for combining naked as well as functionalized Au NPs with HI-PEMFs for noninvasive, remotely controlled smart drug delivery applications. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-9 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | PubMed | |
dc.relation.isreferencedby | Engineering Index | |
dc.relation.isreferencedby | Embase | |
dc.relation.isreferencedby | Chemical abstracts | |
dc.relation.isreferencedby | Scopus | |
dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
dc.rights | Laisvai prieinamas internete | |
dc.source.uri | https://doi.org/10.1016/j.bioelechem.2019.107440 | |
dc.source.uri | https://www.sciencedirect.com/science/article/pii/S1567539419306620?via%3Dihub | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:52431233/datastreams/MAIN/content | |
dc.title | Contactless electroporation induced by high intensity pulsed electromagnetic fields via distributed nanoelectrodes | |
dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
dcterms.accessRights | This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
This work was supported by the Slovenian Research Agency (research core funding No. P2-0249, P3-0108 and IP-0510, project No. J2-9225 to DM, funding for Junior Researcher to TP, and P2-0089 to DL). This work was also partly supported by the Research Council of Lithuania (Grant Nr. S-MIP-19-13). Experiments were performed within Infrastructure Programme: Net-work of research infrastructure centers at University of Ljubljana (MRIC UL IP-0510). | |
dcterms.license | Creative Commons – Attribution – NonCommercial – NoDerivatives – 4.0 International | |
dcterms.references | 51 | |
dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
dc.contributor.institution | University of Ljubljana | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.institution | Jozef Stefan Institute | |
dc.contributor.faculty | Elektronikos fakultetas / Faculty of Electronics | |
dc.subject.researchfield | T 001 - Elektros ir elektronikos inžinerija / Electrical and electronic engineering | |
dc.subject.researchfield | N 010 - Biologija / Biology | |
dc.subject.vgtuprioritizedfields | MC0505 - Inovatyvios elektroninės sistemos / Innovative Electronic Systems | |
dc.subject.ltspecializations | L105 - Sveikatos technologijos ir biotechnologijos / Health technologies and biotechnologies | |
dc.subject.en | magnetic fields | |
dc.subject.en | membrane permeabilization | |
dc.subject.en | gold nanoparticles | |
dc.subject.en | propidium iodide | |
dc.subject.en | Yo-pro-1 | |
dc.subject.en | non-invasive electroporation | |
dc.subject.en | distributed nanoelectrodes | |
dcterms.sourcetitle | Bioelectrochemistry | |
dc.description.volume | vol. 132 | |
dc.publisher.name | Elsevier | |
dc.publisher.city | Lausanne | |
dc.identifier.doi | 000518670600037 | |
dc.identifier.doi | 10.1016/j.bioelechem.2019.107440 | |
dc.identifier.elaba | 52431233 | |