dc.contributor.author | Nikanorova, Marta | |
dc.contributor.author | Stankevičienė, Jelena | |
dc.date.accessioned | 2023-09-18T20:30:15Z | |
dc.date.available | 2023-09-18T20:30:15Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2345-0282 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/150499 | |
dc.description.abstract | Circular Economy (CE) is an economic approach which aims to save the environment by eliminating waste and efficiently using resources by applying recycle, reuse, repair, remanufacturing and recycling strategies. The purpose of the article is to propose a concept of measurement the development of Environmental pillar in the context of Circular Economy, apply and provide empirical evidence based on the data of Baltic Sea Region countries. The research augmented for the analysis of Circular Economy which includes assessment model creation. The multi-criteria decision methods MULTIMOORA and TOPSIS were used to assess the development of Environmental pillar of Circular Economy in Baltic Sea Region. Results are useful to add to theoretical building and evaluate the Environmental aspect in the concept of Circular Economy. | eng |
dc.format | PDF | |
dc.format.extent | p. 1209-1223 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Scopus | |
dc.relation.isreferencedby | EconBiz | |
dc.relation.isreferencedby | Emerging Sources Citation Index (Web of Science) | |
dc.relation.isreferencedby | Index Copernicus | |
dc.source.uri | http://doi.org/10.9770/jesi.2020.8.1(81) | |
dc.title | Development of environmental pillar in the context of circular economy assessment: Baltic Sea Region case | |
dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
dcterms.accessRights | This work is licensed under the Creative Commons Attribution International License (CC BY).
http://creativecommons.org/licenses/by/4.0/ | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 34 | |
dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Verslo vadybos fakultetas / Faculty of Business Management | |
dc.subject.researchfield | S 004 - Ekonomika / Economics | |
dc.subject.vgtuprioritizedfields | EV02 - Aukštos pridėtinės vertės ekonomika / High Value-Added Economy | |
dc.subject.ltspecializations | L102 - Energetika ir tvari aplinka / Energy and a sustainable environment | |
dc.subject.en | circular economy | |
dc.subject.en | circular economy indicators | |
dc.subject.en | environmental indicators | |
dc.subject.en | circular economy strategies | |
dc.subject.en | MULTIMOORA | |
dc.subject.en | TOPSIS | |
dcterms.sourcetitle | Entrepreneurship and sustainability issues | |
dc.description.issue | iss. 1 | |
dc.description.volume | vol. 8 | |
dc.publisher.name | Entrepreneurship and Sustainability Center | |
dc.publisher.city | Vilnius | |
dc.identifier.doi | 000560841000080 | |
dc.identifier.doi | 10.9770/jesi.2020.8.1(81) | |
dc.identifier.elaba | 67795349 | |