| dc.contributor.author | Anguelov, Kiril | |
| dc.contributor.author | Stoyanova, Tsvetana | |
| dc.contributor.author | Tamošiūnienė, Rima | |
| dc.date.accessioned | 2023-09-18T20:33:50Z | |
| dc.date.available | 2023-09-18T20:33:50Z | |
| dc.date.issued | 2020 | |
| dc.identifier.other | (SCOPUS_ID)85083240250 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/150804 | |
| dc.description.abstract | The motivation of professionals is not based solely on good monetary remuneration. Nowadays, every experienced IT professional is interested first and foremost in a healthy work environment in a company and then on the pay level. The employer's assessment takes into account the level of stress, work-life balance, career development prerequisites, as well as the offered social benefits-supplementary health insurance, sports cards, food vouchers, drinks and fruit at work, events with colleagues outside the office, places for creative relaxation at work. Anything that helps the creative workflow because IT professionals, are creators in the field who work and need special conditions to grow their potential and deliver good results. The article explores and analyzes the motivation factors leading to the employees’ commitment of the IT companies in Bulgaria. Basic theoretical points of view are presented and the work of leading researchers in this field is being commented. A methodology has been developed and the summarized results are presented, on the two hypotheses that the authors set, namely: There is a link between Employee Compensation, working conditions, personal development opportunities and the psychological climate, and employee engagement and that Employee Compensation has exhausted the possibilities to be the only factor to guarantee the commitment of the employees in the IT industry. The results show that companies can not ignore any of the identified key motivational factors without losing employees and/or productivity/efficiency. | eng |
| dc.format | PDF | |
| dc.format.extent | p. 2556-2567 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.relation.isreferencedby | Scopus | |
| dc.relation.isreferencedby | Emerging Sources Citation Index (Web of Science) | |
| dc.relation.isreferencedby | DOAJ | |
| dc.source.uri | https://jssidoi.org/jesi/uploads/articles/27/Anguelov_Research_of_motivation_of_employees_in_the_IT_sector_in_Bulgaria.pdf | |
| dc.source.uri | https://doi.org/10.9770/jesi.2020.7.3(73) | |
| dc.subject | N900 - Verslas ir vadyba / Business and administrative studies | |
| dc.title | Research of motivation of employees in the it sector in Bulgaria | |
| dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
| dcterms.accessRights | This is an open access issue and all published articles are licensed under a
Creative Commons Attribution 4.0 International License | |
| dcterms.license | Creative Commons – Attribution – 4.0 International | |
| dcterms.references | 24 | |
| dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
| dc.contributor.institution | Technical university of Sofia | |
| dc.contributor.institution | University of National and World Economy | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.faculty | Verslo vadybos fakultetas / Faculty of Business Management | |
| dc.subject.researchfield | S 003 - Vadyba / Management | |
| dc.subject.researchfield | S 004 - Ekonomika / Economics | |
| dc.subject.vgtuprioritizedfields | EV02 - Aukštos pridėtinės vertės ekonomika / High Value-Added Economy | |
| dc.subject.ltspecializations | L103 - Įtrauki ir kūrybinga visuomenė / Inclusive and creative society | |
| dc.subject.en | employee engagement | |
| dc.subject.en | employees | |
| dc.subject.en | job satisfaction | |
| dc.subject.en | personnel | |
| dc.subject.en | stress | |
| dc.subject.en | talent management | |
| dc.subject.en | working conditions | |
| dcterms.sourcetitle | Entrepreneurship and sustainability issues | |
| dc.description.issue | iss. 3 | |
| dc.description.volume | vol. 7 | |
| dc.publisher.name | Entrepreneurship and Sustainability Center | |
| dc.publisher.city | Vilnius | |
| dc.identifier.doi | 2-s2.0-85083240250 | |
| dc.identifier.doi | 85083240250 | |
| dc.identifier.doi | 1 | |
| dc.identifier.doi | 000521104700073 | |
| dc.identifier.doi | 10.9770/jesi.2020.7.3(73) | |
| dc.identifier.elaba | 71345537 | |