| dc.contributor.author | Morozow, Dmitrij | |
| dc.contributor.author | Siemiątkowski, Zbigniew | |
| dc.contributor.author | Gevorkyan, Edwin | |
| dc.contributor.author | Rucki, Mirosław | |
| dc.contributor.author | Matijošius, Jonas | |
| dc.contributor.author | Kilikevičius, Artūras | |
| dc.contributor.author | Caban, Jacek | |
| dc.contributor.author | Krzysiak, Zbigniew | |
| dc.date.accessioned | 2023-09-18T20:34:17Z | |
| dc.date.available | 2023-09-18T20:34:17Z | |
| dc.date.issued | 2020 | |
| dc.identifier.other | (SCOPUS_ID)85093854490 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/150940 | |
| dc.description.abstract | In the paper, the results of experimental investigations of ion implanted cutting tools performance are presented. The tools, made out of Si3 N4 with additives typically used for turning of Ti-6Al-4V alloy, underwent implantation with ions of yttrium (Y+) and rhenium (Re+) using the metal vapor vacuum arc method. Distribution of ions on the tool surface was measured. The cutting tools were tested in turning process with measurement of cutting forces and analysis of wear. A rather unexpected result was the increased wear of the tool after Y+ implantation with 1 × 1017 ion/cm2. It was demonstrated, however, that the tool after Y+ 2 × 1017 ion/cm2 ion implantation provided the best machining performance. | eng |
| dc.format | PDF | |
| dc.format.extent | p. 1-12 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.relation.isreferencedby | Scopus | |
| dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
| dc.source.uri | https://www.mdpi.com/1996-1944/13/20/4687 | |
| dc.source.uri | https://doi.org/10.3390/ma13204687 | |
| dc.title | Effect of yttrium and rhenium ion implantation on the performance of nitride ceramic cutting tools | |
| dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
| dcterms.accessRights | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution
(CC BY) license (http://creativecommons.org/licenses/by/4.0/). | |
| dcterms.license | Creative Commons – Attribution – 4.0 International | |
| dcterms.references | 40 | |
| dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
| dc.contributor.institution | Kazimierz Pulaski University of Technology and Humanities in Radom | |
| dc.contributor.institution | Ukraine State University of Railway Transport | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.institution | Lublin University of Technology | |
| dc.contributor.institution | University of Life Sciences in Lublin | |
| dc.contributor.faculty | Mechanikos fakultetas / Faculty of Mechanics | |
| dc.subject.researchfield | T 009 - Mechanikos inžinerija / Mechanical enginering | |
| dc.subject.studydirection | E06 - Mechanikos inžinerija / Mechanical engineering | |
| dc.subject.vgtuprioritizedfields | MC03 - Išmaniosios įterptinės sistemos / Smart embedded systems | |
| dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
| dc.subject.en | cutting | |
| dc.subject.en | turning | |
| dc.subject.en | titanium alloy | |
| dc.subject.en | tool performance | |
| dc.subject.en | ion implantation | |
| dc.subject.en | edge wear | |
| dcterms.sourcetitle | Materials: Special Issue Machinability of Metallic Materials and Composites | |
| dc.description.issue | iss. 20 | |
| dc.description.volume | vol. 13 | |
| dc.publisher.name | MDPI | |
| dc.publisher.city | Basel | |
| dc.identifier.doi | 2-s2.0-85093854490 | |
| dc.identifier.doi | 85093854490 | |
| dc.identifier.doi | 1 | |
| dc.identifier.doi | 000585548600001 | |
| dc.identifier.doi | 10.3390/ma13204687 | |
| dc.identifier.elaba | 73790129 | |