dc.contributor.author | Bužinskė, Julija, | |
dc.contributor.author | Stankevičienė, Jelena, | |
dc.date.accessioned | 2023-12-22T07:05:43Z | |
dc.date.available | 2023-12-22T07:05:43Z | |
dc.date.issued | 2023. | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/xmlui/handle/123456789/153493 | |
dc.description.abstract | The objective of this study is to establish a decision-making algorithm for issuing green bonds by municipalities in inter-municipal cooperation in Lithuania with a focus on zero-waste projects. The research methodology comprises four parts. The first part of the research methodology corresponds to a literature review that examines the concept of inter-municipal cooperation and its development in different countries. The second part of the research methodology is dedicated to the formulation of the valuation approach for the inter-municipal cooperation possibility and approbation of it in the selected municipalities. The third part of the research methodology covers the development of the decision-making algorithm for issuing green bonds by municipalities in inter-municipal cooperation in Lithuania. The last part of the research methodology summarizes the results of the survey and proposals for its further development. The findings suggest that the selected municipalities for the valuation of inter-municipal cooperation possibility could improve municipal performance for better inter-municipal cooperation results. The results also show that a smaller municipality corresponds to moderate municipal performance, which can be expected in comparison to a larger municipality. The findings of the construction of the decision-making algorithm suggest a 12-step process for the issuance of green bonds in Lithuania. The practical implications of the study are based on the notion that findings can be applied by municipalities willing to issue green bonds, smaller municipalities having challenges finding financial sources, and municipalities in inter-municipal cooperation sharing the same goals. An original aspect of this paper is its study focus on inter-municipal cooperation valuation and the issuance of green bonds in the municipalities of a smaller country which can serve as a reference point for considering the potential issuance of green bonds in municipalities of similar size. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-20. | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Emerging Sources Citation Index (Web of Science) | |
dc.relation.isreferencedby | Scopus | |
dc.relation.isreferencedby | DOAJ | |
dc.relation.isreferencedby | RePec | |
dc.relation.isreferencedby | EconBiz | |
dc.rights | Laisvai prieinamas internete. | |
dc.source.uri | https://www.mdpi.com/2227-7099/11/12/287 | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:182981719/datastreams/MAIN/content | |
dc.title | Decision-making algorithm for the issuance of the green bonds by municipalities in inter-municipal cooperation in Lithuania / | |
dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
dcterms.accessRights | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/
4.0/). | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 51 | |
dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.institution | Vilniaus universitetas | |
dc.contributor.faculty | Verslo vadybos fakultetas / Faculty of Business Management | |
dc.subject.researchfield | S 004 - Ekonomika / Economics | |
dc.subject.vgtuprioritizedfields | EV02 - Aukštos pridėtinės vertės ekonomika / High Value-Added Economy | |
dc.subject.ltspecializations | L102 - Energetika ir tvari aplinka / Energy and a sustainable environment | |
dc.subject.en | green finance | |
dc.subject.en | green bonds | |
dc.subject.en | green bond issuance | |
dc.subject.en | inter-municipal cooperation | |
dc.subject.en | financial condition | |
dc.subject.en | green city bonds | |
dcterms.sourcetitle | Economies. | |
dc.description.issue | iss. 12 | |
dc.description.volume | vol. 11 | |
dc.publisher.name | MDPI | |
dc.publisher.city | Basel | |
dc.identifier.doi | 10.3390/economies11120287 | |
dc.identifier.elaba | 182981719 | |