dc.contributor.author | Makulavičius, Mantas | |
dc.contributor.author | Petkevičius, Sigitas | |
dc.contributor.author | Rožėnė, Justė | |
dc.contributor.author | Dzedzickis, Andrius | |
dc.contributor.author | Bučinskas, Vytautas | |
dc.date.accessioned | 2023-12-22T07:05:44Z | |
dc.date.available | 2023-12-22T07:05:44Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/xmlui/handle/123456789/153499 | |
dc.description.abstract | Recently, the need to produce from soft materials or components in extra-large sizes has appeared, requiring special solutions that are affordable using industrial robots. Industrial robots are suitable for such tasks due to their flexibility, accuracy, and consistency in machining operations. However, robot implementation faces some limitations, such as a huge variety of materials and tools, low adaptability to environmental changes, flexibility issues, a complicated tool path preparation process, and challenges in quality control. Industrial robotics applications include cutting, milling, drilling, and grinding procedures on various materials, including metal, plastics, and wood. Advanced robotics technologies involve the latest advances in robotics, including integrating sophisticated control systems, sensors, data fusion techniques, and machine learning algorithms. These innovations enable robots to adapt better and interact with their environment, ultimately increasing their accuracy. The main focus of this study is to cover the most common industrial robotic machining processes and to identify how specific advanced technologies can improve their performance. In most of the studied literature, the primary research objective across all operations is to enhance the stiffness of the robotic arm’s structure. Some publications propose approaches for planning the robot’s posture or tool orientation. In contrast, others focus on optimizing machining parameters through the utilization of advanced control and computation, including machine learning methods with the integration of collected sensor data. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-27 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Emerging Sources Citation Index (Web of Science) | |
dc.relation.isreferencedby | Scopus | |
dc.relation.isreferencedby | DOAJ | |
dc.relation.isreferencedby | INSPEC | |
dc.rights | Laisvai prieinamas internete | |
dc.source.uri | https://www.mdpi.com/2218-6581/12/6/160 | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:182997644/datastreams/MAIN/content | |
dc.title | Industrial robots in mechanical machining: Perspectives and limitations | |
dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
dcterms.accessRights | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/
4.0/). | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 69 | |
dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Mechanikos fakultetas / Faculty of Mechanics | |
dc.subject.researchfield | T 009 - Mechanikos inžinerija / Mechanical enginering | |
dc.subject.vgtuprioritizedfields | MC0101 - Mechatroninės gamybos sistemos Pramonė 4.0 platformoje / Mechatronic for Industry 4.0 Production System | |
dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
dc.subject.en | robotic machining | |
dc.subject.en | robotic milling | |
dc.subject.en | robotic grinding | |
dc.subject.en | robotic polishing | |
dc.subject.en | robotic drilling | |
dc.subject.en | sensing | |
dc.subject.en | control | |
dc.subject.en | machine learning | |
dcterms.sourcetitle | Robotics: Special issue: The state-of-the-art of robotics in Europe | |
dc.description.issue | iss. 6 | |
dc.description.volume | vol. 12 | |
dc.publisher.name | MDPI AG | |
dc.publisher.city | Basel | |
dc.identifier.doi | 155366248 | |
dc.identifier.doi | 10.3390/robotics12060160 | |
dc.identifier.elaba | 182997644 | |