dc.contributor.author | Jasevičius, Raimondas, | |
dc.date.accessioned | 2023-12-22T07:05:45Z | |
dc.date.available | 2023-12-22T07:05:45Z | |
dc.date.issued | 2023. | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/xmlui/handle/123456789/153509 | |
dc.description.abstract | A platelet (thrombocyte) can be in two states, activated and inactivated. The paper analyzes the interaction of an inactive platelet cell with the wall of a blood vessel. The goal is to analyze and represent the dynamics of platelet cell interaction when a thrombus has not yet formed. The discrete element method (DEM) can be used for the presented model. The paper presents an analysis of the dependence of force and displacement. This test is an introduction to more advanced tests when a blood clot forms. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-15. | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
dc.relation.isreferencedby | Scopus | |
dc.relation.isreferencedby | DOAJ | |
dc.relation.isreferencedby | RePec | |
dc.rights | Laisvai prieinamas internete. | |
dc.source.uri | https://www.mdpi.com/2227-7390/11/23/4814 | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:183393074/datastreams/MAIN/content | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:183393074/datastreams/COVER/content | |
dc.title | Numerical modeling of thrombocyte interaction mechanics with a blood vessel wall / | |
dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
dcterms.accessRights | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/
4.0/). | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 38 | |
dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Mechanikos fakultetas / Faculty of Mechanics | |
dc.contributor.department | Mechanikos mokslo institutas / Institute of Mechanical Science | |
dc.subject.researchfield | T 009 - Mechanikos inžinerija / Mechanical enginering | |
dc.subject.studydirection | E06 - Mechanikos inžinerija / Mechanical engineering | |
dc.subject.studydirection | A02 - Taikomoji matematika / Applied mathematics | |
dc.subject.studydirection | D03 - Mikrobiologija / Microbiology | |
dc.subject.studydirection | G04 - Visuomenės sveikata / Public health | |
dc.subject.vgtuprioritizedfields | FM0202 - Ląstelių ir jų biologiškai aktyvių komponentų tyrimai / Investigations on cells and their biologically active components | |
dc.subject.ltspecializations | L105 - Sveikatos technologijos ir biotechnologijos / Health technologies and biotechnologies | |
dc.subject.en | thrombocyte | |
dc.subject.en | platelet | |
dc.subject.en | inactivated | |
dc.subject.en | interaction | |
dc.subject.en | vessel | |
dc.subject.en | discrete element method | |
dcterms.sourcetitle | Mathematics: Special issue: Optimization and simulation in mechanical engineering and computer aided design. | |
dc.description.issue | iss. 23 | |
dc.description.volume | vol .11 | |
dc.publisher.name | MDPI | |
dc.publisher.city | Basel | |
dc.identifier.doi | 155528550 | |
dc.identifier.doi | 10.3390/math11234814 | |
dc.identifier.elaba | 183393074 | |