dc.contributor.author | Žaimis, Uldis, | |
dc.contributor.author | Petronienė, Jūratė Jolanta, | |
dc.contributor.author | Dzedzickis, Andrius, | |
dc.contributor.author | Bučinskas, Vytautas, | |
dc.date.accessioned | 2023-12-22T07:05:46Z | |
dc.date.available | 2023-12-22T07:05:46Z | |
dc.date.issued | 2023. | |
dc.identifier.other | (crossref_id)155437463 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/xmlui/handle/123456789/153517 | |
dc.description.abstract | The development of low-cost biodegradable pressure or force sensors based on a carrageenan and iron (III) oxide mix is a promising way to foster the spread of green technologies in sensing applications. The proposed materials are inexpensive and abundant and are available in large quantities in nature. This paper presents the development and experimental study of carrageenan and iron (III)-oxide-based piezoresistive sensor prototypes and provides their main characteristics. The results show that glycerol is required to ensure the elasticity of the material and preserve the material from environmental impact. The composition of the carrageenan-based material containing 1.8% Fe2O3 and 18% glycerol is suitable for measuring the load in the range from 0 N to 500 N with a sensitivity of 0.355 kΩ/N when the active surface area of the sensor is 100 mm2. Developed sensors in the form of flexible film have square resistance dependence to the force/pressure, and due to the soft original material, they face the hysteresis effect and some plastic deformation effect in the initial use stages. This paper contains extensive reference analysis and found a firm background for a new sensor request. The research covers the electric and mechanical properties of the developed sensor and possible future applications. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-17. | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
dc.relation.isreferencedby | Scopus | |
dc.relation.isreferencedby | DOAJ | |
dc.relation.isreferencedby | INSPEC | |
dc.relation.isreferencedby | CABI (abstracts) | |
dc.source.uri | https://www.mdpi.com/1424-8220/23/23/9423 | |
dc.title | Biodegradable carrageenan-based force sensor: An experimental approach / | |
dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
dcterms.accessRights | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/
4.0/). | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 68 | |
dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
dc.contributor.institution | Liepaja University | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Mechanikos fakultetas / Faculty of Mechanics | |
dc.subject.researchfield | T 009 - Mechanikos inžinerija / Mechanical enginering | |
dc.subject.studydirection | E06 - Mechanikos inžinerija / Mechanical engineering | |
dc.subject.vgtuprioritizedfields | MC0101 - Mechatroninės gamybos sistemos Pramonė 4.0 platformoje / Mechatronic for Industry 4.0 Production System | |
dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
dc.subject.en | force sensor | |
dc.subject.en | stretch sensor | |
dc.subject.en | k-carrageenan | |
dc.subject.en | Furcellaria lumbricalis | |
dc.subject.en | iron (III) oxide | |
dc.subject.en | piezoresistivity | |
dcterms.sourcetitle | Sensors. | |
dc.description.issue | iss. 23 | |
dc.description.volume | vol. 23 | |
dc.publisher.name | MDPI | |
dc.publisher.city | Basel | |
dc.identifier.doi | 155437463 | |
dc.identifier.doi | 10.3390/s23239423 | |
dc.identifier.elaba | 183592308 | |