dc.contributor.author | Zagorskis, Alvydas | |
dc.contributor.author | Gotovskienė, Akvilė | |
dc.contributor.author | Monin, Vladimir | |
dc.date.accessioned | 2023-12-22T07:07:14Z | |
dc.date.available | 2023-12-22T07:07:14Z | |
dc.date.issued | 2023 | |
dc.identifier.other | (crossref_id)153773111 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/xmlui/handle/123456789/153797 | |
dc.description.abstract | The decline of fossil fuels, the increase in greenhouse gases, and the global demand for energy are driving the search for alternative energy sources. Anaerobic digestion is a promising technology because it can convert organic biomass into biogas. As the climate warms, there is an increase in the biomass of plant origin in water bodies, and ecosystems are unable to clean themselves. The novelty of the work is that it determines the energetic values of macroalgae growing in the Sea of Azov and freshwater bodies using theoretical and experimental methods. This work aims to show that macroalgae and aquatic plants can be an excellent raw material for biogas production. By mixing them with co-substrates such as cattle manure, higher biogas and methane yields can be obtained. When Cladophora glomerata and Enteromorpha intestinalis macroalgae are mixed with cattle manure, the biogas yield is up to 458.8 mL/gVS and 397.9 mL/gVS, respectively. Methane concentration remained high and reached 62.4–64.1%. The obtained research results show the high energy value of biogas and the energy potential of biomass. Macroalgae increased the energy potential of biogas to 22.9 MJ/m3, and the energy potential of biomass reached 2.40 MJ/Kg. Due to its high energy value, biogas produced from the considered substrates can be an excellent alternative to fossil fuels. Integrating aquatic macroalgae into anaerobic digestion is a promising approach for a waste-free marine and freshwater system. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-17 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Science Citation Index Expanded (Web of Science) | |
dc.relation.isreferencedby | Social Sciences Citation Index (Web of Science) | |
dc.relation.isreferencedby | Scopus | |
dc.relation.isreferencedby | DOAJ | |
dc.relation.isreferencedby | INSPEC | |
dc.relation.isreferencedby | CABI (abstracts) | |
dc.relation.isreferencedby | RePec | |
dc.source.uri | https://www.mdpi.com/2071-1050/15/19/14542 | |
dc.title | Quality assessment of biogas-producing macroalgae from Azov Sea and Šventoji River | |
dc.type | Straipsnis Web of Science DB / Article in Web of Science DB | |
dcterms.accessRights | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/
4.0/). | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 42 | |
dc.type.pubtype | S1 - Straipsnis Web of Science DB / Web of Science DB article | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.institution | Pryazovskyi State Technical University | |
dc.contributor.faculty | Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering | |
dc.subject.researchfield | T 004 - Aplinkos inžinerija / Environmental engineering | |
dc.subject.researchfield | T 005 - Chemijos inžinerija / Chemical engineering | |
dc.subject.studydirection | F05 - Biotechnologijos / Biotechnology | |
dc.subject.studydirection | F01 - Gamtos išteklių technologijos / Minerals technology | |
dc.subject.vgtuprioritizedfields | AE0404 - Atsinaujinanti energija / Renewable energy | |
dc.subject.ltspecializations | L102 - Energetika ir tvari aplinka / Energy and a sustainable environment | |
dc.subject.en | biogas | |
dc.subject.en | cattle manure | |
dc.subject.en | energy potential | |
dc.subject.en | macroalgae | |
dc.subject.en | methane | |
dcterms.sourcetitle | Sustainability: Special issue: Efficient use and recovery of resources for the purpose of circular economy and sustainability | |
dc.description.issue | iss. 19 | |
dc.description.volume | vol. 15 | |
dc.publisher.name | MDPI | |
dc.publisher.city | Basel | |
dc.identifier.doi | 153773111 | |
dc.identifier.doi | 001083650600001 | |
dc.identifier.doi | 10.3390/su151914542 | |
dc.identifier.elaba | 179265715 | |