| dc.contributor.author | Malaiškienė, Jurgita | |
| dc.contributor.author | Skripkiūnas, Gintautas | |
| dc.contributor.author | Vaičienė, Marija | |
| dc.contributor.author | Karpova, Ekaterina | |
| dc.date.accessioned | 2023-09-18T17:01:15Z | |
| dc.date.available | 2023-09-18T17:01:15Z | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 1757-8981 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/119006 | |
| dc.description.abstract | The influence of different types of aggregates and W/C ratio on concrete properties is analysed. In order to achieve this aim, lightweight (with expanded clay aggregate) and normal concrete (with gravel aggregate) mixtures are prepared with different W/C ratios. Different W/C ratios are selected by reducing the amount of cement when the amount of water is constant. The following properties of concrete have been determined: density, compressive strength and water absorption. Additionally, the statistical data analysis is performed and influence of aggregate type and W/C ratio on concrete properties is determined. The empirical equations indicating dependence between concrete strength and W/C and strength of aggregate are obtained for normal concrete and light-weight concrete. | eng |
| dc.format | PDF | |
| dc.format.extent | p. 1-9 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.relation.ispartofseries | IOP Conference Series: Materials Science and Engineering | |
| dc.relation.isreferencedby | Scopus | |
| dc.relation.isreferencedby | Conference Proceedings Citation Index - Science (Web of Science) | |
| dc.rights | Laisvai prieinamas internete | |
| dc.source.uri | https://doi.org/10.1088/1757-899X/251/1/012025 | |
| dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:24528946/datastreams/MAIN/content | |
| dc.subject | SD03 - Pažangios statybinės medžiagos, statinių konstrukcijos ir technologijos / Innovative building materials, structures and techniques | |
| dc.title | The influence of aggregates type on W/C ratio on the strength and other properties of concrete | |
| dc.type | Straipsnis konferencijos darbų leidinyje Web of Science DB / Paper in conference publication in Web of Science DB | |
| dcterms.accessRights | Content from this work may be used under the terms of the Creative Commons Attribution 3.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI.
http://iopscience.iop.org/article/10.1088/1757-899X/251/1/012025/meta | |
| dcterms.references | 30 | |
| dc.type.pubtype | P1a - Straipsnis konferencijos darbų leidinyje Web of Science DB / Article in conference proceedings Web of Science DB | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.institution | Vilniaus technologijų ir dizaino kolegija | |
| dc.contributor.faculty | Statybos fakultetas / Faculty of Civil Engineering | |
| dc.contributor.department | Statybinių medžiagų institutas / Institute of Building Materials | |
| dc.subject.researchfield | T 008 - Medžiagų inžinerija / Material engineering | |
| dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
| dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
| dc.subject.en | W/C ratio | |
| dc.subject.en | Aggregates | |
| dc.subject.en | Concrete, Strength | |
| dcterms.sourcetitle | IOP Conference Series: Materials Science and Engineering. 3rd International Conference on Innovative Materials, Structures and Technologies (IMST 2017), 27–29 September 2017, Riga, Latvia | |
| dc.description.volume | Vol. 251 | |
| dc.publisher.name | IOP Publishing | |
| dc.publisher.city | Bristol | |
| dc.identifier.doi | 000419383500025 | |
| dc.identifier.doi | 2-s2.0-85034424237 | |
| dc.identifier.doi | 10.1088/1757-899X/251/1/012025 | |
| dc.identifier.elaba | 24528946 | |