| dc.contributor.author | Moceikis, Rimvydas | |
| dc.contributor.author | Kičaitė, Asta | |
| dc.contributor.author | Skripkiūnas, Gintautas | |
| dc.date.accessioned | 2023-09-18T17:08:27Z | |
| dc.date.available | 2023-09-18T17:08:27Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/120108 | |
| dc.description.abstract | Modern alkali resistant glass fibers (ARG) modified with 17% ZrO2 are getting more popular as reinforcement of cementitious matrixes. Typical matrix compositions with quartz, Portland cement, 13 mm length ARG glass fibres and PCE superplasticizer can offer good workability, product quality and highly increased mechanical characteristics. In production of self compacting fibre reinforced premix highly siliceous fine sands with nearly round shape particles are usually preferred. This article investigates influence of particle shape for workability of glass fibre reinforced concrete when alternative fillers- crushed granite and regular sand are used. 12 compositions were made whith different quantities of fillers, changing quartz from 0% to 50% with alternative aggregates. Slump tests according to EN 1170-1 were made and showed major impact of particle shape characteristics on mix workability. When quantity of altrernative aggrates was increased, slump of fresh mix decreased and fibre- matrix segregation occurred. New workability factor W is offered and values calculated, to have numeric representation of workability. Alternative aggregates had no clear influence for flexural strenght, when beams 40×40×160 were tested. Compressive strength dropped by 25% when regular sand was used. Typical quartz matrix resulted in lower water absorbtion. | eng |
| dc.format | PDF | |
| dc.format.extent | p. 102-108 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.relation.isreferencedby | Conference Proceedings Citation Index - Science (Web of Science) | |
| dc.source.uri | https://doi.org/10.3846/mbmst.2019.002 | |
| dc.title | Effect of aggregate particle shape and granulometry on the workability and mechanical properties of glass reinforced concrete | |
| dc.type | Straipsnis konferencijos darbų leidinyje Web of Science DB / Paper in conference publication in Web of Science DB | |
| dcterms.accessRights | This is an open-access article distributed under the terms of the Creative Commons
Attribution (http://creativecommons.org/licenses/by/4.0/) License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
| dcterms.references | 18 | |
| dc.type.pubtype | P1a - Straipsnis konferencijos darbų leidinyje Web of Science DB / Article in conference proceedings Web of Science DB | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.faculty | Statybos fakultetas / Faculty of Civil Engineering | |
| dc.subject.researchfield | T 008 - Medžiagų inžinerija / Material engineering | |
| dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
| dc.subject.vgtuprioritizedfields | SD0202 - Aplinką tausojančios statybinės medžiagos ir technologijos / Low emissions building materials and technologies | |
| dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
| dc.subject.en | glass reinforced concrete | |
| dc.subject.en | glass fibers | |
| dc.subject.en | workability | |
| dc.subject.en | particle shape | |
| dcterms.sourcetitle | The 13th international conference “Modern building materials, structures and techniques”, 16–17 May, 2019, Vilnius, Lithuania | |
| dc.publisher.name | VGTU Press | |
| dc.publisher.city | Vilnius | |
| dc.identifier.doi | 000661870600015 | |
| dc.identifier.doi | 10.3846/mbmst.2019.002 | |
| dc.identifier.elaba | 46363563 | |