dc.contributor.author | Sajjadian, Seyed Masoud | |
dc.contributor.author | Tupėnaitė, Laura | |
dc.contributor.author | Kanapeckienė, Loreta | |
dc.contributor.author | Naimavičienė, Jurga | |
dc.contributor.author | Radif, Sarah | |
dc.contributor.author | Amado, Miguel | |
dc.date.accessioned | 2023-09-18T17:23:22Z | |
dc.date.available | 2023-09-18T17:23:22Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/122701 | |
dc.description.abstract | The United States is well known for the birthplace of tall buildings in the world since the nineteenth century. The trend continued across all continents and in 1940, Europe developed its first tall building of over 100 meters in Genoa, Italy. Building codes, technological development, energy crisis, etc. have all influenced the built environment in different ways, a very visible sign of such impacts can be seen in high rise buildings not only on their architectural style but also on their performance. Different studies worldwide investigate energy performance of modern high-rise buildings; however, evolution of such buildings is rarely considered; energy performance of different high-rise buildings’ generations is seldom investigated and compared. To close a gap this study aims to make a closer look of how technological developments and energy crisis affected high-rise buildings in Europe with a focus on their energy performance. | eng |
dc.format | PDF | |
dc.format.extent | p. 663-669 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.rights | Laisvai prieinamas internete | |
dc.source.uri | https://doi.org/10.3846/mbmst.2019.029 | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:46534097/datastreams/MAIN/content | |
dc.title | High rise buildings in Europe from energy performance perspective | |
dc.type | Straipsnis konferencijos darbų leidinyje Web of Science DB / Paper in conference publication in Web of Science DB | |
dcterms.accessRights | This is an open-access article distributed under the terms of the Creative Commons
Attribution (http://creativecommons.org/licenses/by/4.0/) License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dcterms.references | 18 | |
dc.type.pubtype | P1a - Straipsnis konferencijos darbų leidinyje Web of Science DB / Article in conference proceedings Web of Science DB | |
dc.contributor.institution | Southampton Solent University | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.institution | JSC “IDEA STATIKA”, Vilnius | |
dc.contributor.institution | Instituto Superior Tecnico, Universidade de Lisboa | |
dc.contributor.faculty | Statybos fakultetas / Faculty of Civil Engineering | |
dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
dc.subject.vgtuprioritizedfields | SD0202 - Aplinką tausojančios statybinės medžiagos ir technologijos / Low emissions building materials and technologies | |
dc.subject.ltspecializations | L102 - Energetika ir tvari aplinka / Energy and a sustainable environment | |
dc.subject.en | high rise buildings | |
dc.subject.en | generations | |
dc.subject.en | energy performance | |
dc.subject.en | Europe | |
dcterms.sourcetitle | The 13th international conference “Modern building materials, structures and techniques”, 16–17 May, 2019, Vilnius, Lithuania | |
dc.publisher.name | VGTU Press | |
dc.publisher.city | Vilnius | |
dc.identifier.doi | 10.3846/mbmst.2019.029 | |
dc.identifier.elaba | 46534097 | |