| dc.contributor.author | Zinkevičiūtė, Virgilija | |
| dc.contributor.author | Vasilis Vasiliauskas, Aidas | |
| dc.contributor.author | Čižiūnienė, Kristina | |
| dc.contributor.author | Kaknevičiūtė, Greta | |
| dc.date.accessioned | 2023-09-18T17:26:00Z | |
| dc.date.available | 2023-09-18T17:26:00Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 2029-4441 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/122824 | |
| dc.description.abstract | Inventory management and the related problems in manufacturing companies will always be a topical issue. In light of the fact that the manufacturing process must be continuous, there is an emerging need to build up inventories or to solve the issue of assurance of sufficient inventories by other means. Choosing an appropriate inventory management strategy is important in pursuit of this goal. This article examines peculiarities of inventory management strategies employed by Lithuanian manufacturing companies. The purpose is to investigate, what kind of strategies and for what reasons companies are using. This purpose was achieved during the conducted study based on the application of sophisticated questionnaire. Conducted research revealed that the applicability of JIT and 3PL inventory management strategies in Lithuania is limited. | eng |
| dc.format | PDF | |
| dc.format.extent | p. 150-157 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.relation.isreferencedby | Conference Proceedings Citation Index - Science (Web of Science) | |
| dc.source.uri | http://www.bm.vgtu.lt/index.php/verslas/2018/paper/viewFile/438/99 | |
| dc.source.uri | https://doi.org/10.3846/bm.2018.17 | |
| dc.source.uri | http://bm.vgtu.lt/index.php/verslas/2018/schedConf/presentations | |
| dc.title | Peculiarities of inventory management strategies of Lithuanian manufacturing companies | |
| dc.type | Straipsnis konferencijos darbų leidinyje Web of Science DB / Paper in conference publication in Web of Science DB | |
| dcterms.accessRights | This is an open-access article distributed under the terms of the Creative
Commons Attribution License (CC-BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
| dcterms.license | Creative Commons – Attribution – 4.0 International | |
| dcterms.references | 24 | |
| dc.type.pubtype | P1a - Straipsnis konferencijos darbų leidinyje Web of Science DB / Article in conference proceedings Web of Science DB | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.institution | Generolo Jono Žemaičio Lietuvos karo akademija | |
| dc.contributor.faculty | Transporto inžinerijos fakultetas / Faculty of Transport Engineering | |
| dc.subject.researchfield | S 003 - Vadyba / Management | |
| dc.subject.researchfield | S 004 - Ekonomika / Economics | |
| dc.subject.researchfield | T 003 - Transporto inžinerija / Transport engineering | |
| dc.subject.vgtuprioritizedfields | EV01 - Šiuolaikinių organizacijų plėtros vadyba / Management of Contemporary Organizations Development | |
| dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
| dc.subject.en | manufacturing companies | |
| dc.subject.en | just in time (JIT) | |
| dc.subject.en | 3PL | |
| dc.subject.en | inventories | |
| dc.subject.en | inventory management strategies | |
| dcterms.sourcetitle | 10th International Scientific Conference “Business and Management 2018”, May 3–4, 2018, Vilnius, Lithuania: Section: Business technologies and sustainable entrepreneurship | |
| dc.publisher.name | VGTU Press | |
| dc.publisher.city | Vilnius | |
| dc.identifier.doi | 000540887300017 | |
| dc.identifier.doi | 10.3846/bm.2018.17 | |
| dc.identifier.elaba | 31059696 | |