dc.contributor.author | Kuznetsova, Natalia | |
dc.contributor.author | Pisarenko, Zhanna | |
dc.contributor.author | Lobanova, Liudmila | |
dc.date.accessioned | 2023-09-18T17:26:07Z | |
dc.date.available | 2023-09-18T17:26:07Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 2029-4441 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/122889 | |
dc.description.abstract | The paper examines financial conglomerates as an innovative form of integration from different sectors of the world financial market. The authors reveal their features, advantages and risks. The goal of the paper is an empirical cross-country analysis of financial conglomerate identification by financial markets regulators. There is no common approach to such a consolidated entity as financial conglomerate among both researchers and regulators. The blurring of the dividing lines between financial sectors is of great importance too. The development of a conceptual apparatus, the theory and analysis of a financial conglomerate has become of considerable importance. | eng |
dc.format | PDF | |
dc.format.extent | p. 444-455 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Conference Proceedings Citation Index - Science (Web of Science) | |
dc.rights | Laisvai prieinamas internete | |
dc.source.uri | https://doi.org/10.3846/bm.2018.49 | |
dc.source.uri | http://bm.vgtu.lt/index.php/verslas/2018/schedConf/presentations | |
dc.source.uri | https://etalpykla.lituanistikadb.lt/object/LT-LDB-0001:J.04~2018~1582919549223/J.04~2018~1582919549223.pdf | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:31065429/datastreams/MAIN/content | |
dc.title | Financial conglomerate identification by financial markets regulators: case of developed and emerging market economies | |
dc.type | Straipsnis konferencijos darbų leidinyje Web of Science DB / Paper in conference publication in Web of Science DB | |
dcterms.accessRights | This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC-BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Section: Financial Engineering | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 42 | |
dc.type.pubtype | P1a - Straipsnis konferencijos darbų leidinyje Web of Science DB / Article in conference proceedings Web of Science DB | |
dc.contributor.institution | St. Petersburg State University | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Verslo vadybos fakultetas / Faculty of Business Management | |
dc.subject.researchfield | S 003 - Vadyba / Management | |
dc.subject.researchfield | S 004 - Ekonomika / Economics | |
dc.subject.vgtuprioritizedfields | EV01 - Šiuolaikinių organizacijų plėtros vadyba / Management of Contemporary Organizations Development | |
dc.subject.ltspecializations | L103 - Įtrauki ir kūrybinga visuomenė / Inclusive and creative society | |
dc.subject.en | financial convergence | |
dc.subject.en | financial conglomerate’s identification | |
dc.subject.en | financial market supervision | |
dc.subject.en | emerging financial market economies comparison | |
dcterms.sourcetitle | 10th International Scientific Conference “Business and Management 2018”, May 3–4, 2018, Vilnius, Lithuania | |
dc.publisher.name | VGTU Press | |
dc.publisher.city | Vilnius | |
dc.identifier.doi | 000540887300049 | |
dc.identifier.doi | 10.3846/bm.2018.49 | |
dc.identifier.elaba | 31065429 | |