dc.contributor.author | Migilinskas, Darius | |
dc.contributor.author | Katkus, Juozas | |
dc.contributor.author | Sadauskas, Mykolas | |
dc.date.accessioned | 2023-09-18T17:27:06Z | |
dc.date.available | 2023-09-18T17:27:06Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/123254 | |
dc.description.abstract | The modern technologies are widely implemented in construction market including building information modeling (BIM) which is rapidly developing in many management segments related to design, construction, and building operation. BIM technologies are being used more and more by architects, engineers, surveyors, builders, contractors, subcontractors, construction manufacturers and building administrators who need to work together to simplify workflow and ensure that all design, construction and building operations are effective. BIM is already in use in Lithuania, but many construction market participants and mostly the customer still think that BIM is too expensive for Lithuanian construction market. The aim of this study is to analyze the benefits, opportunities, limitations, challenges and obstacles of using the BIM methodology for typical dwelling building projects. The results of research are based on detail payback assessment of BIM methodology use in small-scale projects and small business companies is delivered in the conclusions. | eng |
dc.format | PDF | |
dc.format.extent | p. 634-639 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.rights | Laisvai prieinamas internete | |
dc.source.uri | https://doi.org/10.3846/mbmst.2019.064 | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:46568404/datastreams/MAIN/content | |
dc.title | An application of BIM technologies in typical dwelling building projects | |
dc.type | Straipsnis konferencijos darbų leidinyje Web of Science DB / Paper in conference publication in Web of Science DB | |
dcterms.accessRights | This is an open-access article distributed under the terms of the Creative Commons
Attribution (http://creativecommons.org/licenses/by/4.0/) License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dcterms.references | 16 | |
dc.type.pubtype | P1a - Straipsnis konferencijos darbų leidinyje Web of Science DB / Article in conference proceedings Web of Science DB | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Statybos fakultetas / Faculty of Civil Engineering | |
dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
dc.subject.vgtuprioritizedfields | SD0404 - Statinių skaitmeninis modeliavimas ir tvarus gyvavimo ciklas / BIM and Sustainable lifecycle of the structures | |
dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
dc.subject.en | Building Information Modeling | |
dc.subject.en | typical dwelling building projects | |
dc.subject.en | BIM uses | |
dcterms.sourcetitle | The 13th international conference “Modern building materials, structures and techniques”, 16–17 May, 2019, Vilnius, Lithuania | |
dc.publisher.name | VGTU Press | |
dc.publisher.city | Vilnius | |
dc.identifier.doi | 10.3846/mbmst.2019.064 | |
dc.identifier.elaba | 46568404 | |