| dc.contributor.author | Podviezko, Askoldas | |
| dc.contributor.author | Ginevičius, Romualdas | |
| dc.date.accessioned | 2023-09-18T17:47:44Z | |
| dc.date.available | 2023-09-18T17:47:44Z | |
| dc.date.issued | 2010 | |
| dc.identifier.issn | 2029-4441 | |
| dc.identifier.other | (BIS)VGT02-000021095 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/126117 | |
| dc.description.abstract | There are many different analysis methods for evaluation of complicated socio-economic processes. Banks are important participants of the market. Soundness and stability of banks is difficult to assess because of their complicated internal business structure, intertwined cash flows and strong influence of market conditions on bank’s performance. Multi-criteria methods of evaluation are among major methods being used nowadays for evaluation of complex socio-economic processes. A base for using such methods serves criteria representing these processes. Their relative importance is assigned by attributing proper weights to these criteria. Choice of criteria is essential part of analysis of soundness and stability of banks. | eng |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.relation.isreferencedby | Conference Proceedings Citation Index - Social Science & Humanities (Web of Science) | |
| dc.source.uri | http://dspace.vgtu.lt/bitstream/1/582/1/1072-1079_Podviezko_Ginevicius.pdf | |
| dc.title | Economic criteria characterising bank soundness and stability | |
| dc.type | Straipsnis konferencijos darbų leidinyje Web of Science DB / Paper in conference publication in Web of Science DB | |
| dcterms.accessRights | VGT: + 1 kompaktinis diskas.
MRU: + 1 kompaktinis diskas. | |
| dcterms.references | 38 | |
| dc.type.pubtype | P1a - Straipsnis konferencijos darbų leidinyje Web of Science DB / Article in conference proceedings Web of Science DB | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.faculty | Verslo vadybos fakultetas / Faculty of Business Management | |
| dc.subject.researchfield | S 003 - Vadyba / Management | |
| dc.subject.researchfield | S 004 - Ekonomika / Economics | |
| dc.subject.researchfield | N 001 - Matematika / Mathematics | |
| dc.subject.en | Bank evaluation | |
| dc.subject.en | Multi-criteria methods | |
| dc.subject.en | Bank rating | |
| dc.subject.en | Criteria weights | |
| dcterms.sourcetitle | The 6th International Scientific Conference Business and Management 2010: selected papers. May 13-14, 2010. Vol. 2 | |
| dc.publisher.name | Technika | |
| dc.publisher.city | Vilnius | |
| dc.identifier.doi | MRU02-000015709 | |
| dc.identifier.doi | 000291493400144 | |
| dc.identifier.elaba | 3907560 | |