dc.contributor.author | Krumplytė, Jolita | |
dc.date.accessioned | 2023-09-18T17:47:50Z | |
dc.date.available | 2023-09-18T17:47:50Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 2029-4441 | |
dc.identifier.other | (BIS)VGT02-000021107 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/126160 | |
dc.description.abstract | Undeclared work is a structural part of the shadow economy. In literature, undeclared work is generally analysed by macro methods to estimate disparities between costs incurred from declared work and income derived from work. On the basis of such studies, the undeclared work structure (groups of economic operators, phenomena of undeclared work) cannot be estimated. The article presents an analysis of estimation methods applicable to the undeclared work and income derived from such work as well as practical application aspects particular to those methods. The author proposes to investigate the phenomena of undeclared work and measure the effects they have on the national consolidated budget, i.e. the amount of tax losses (the tax gap). The article provides the principal methodical layout and the method for quantification of the dimension of undeclared work. The article also offers the results of undeclared work, the dimension of the income derived from such work, and the tax gap in Lithuania. | eng |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Conference Proceedings Citation Index - Social Science & Humanities (Web of Science) | |
dc.source.uri | http://dspace.vgtu.lt/bitstream/1/571/1/0650-0657_Krumplyte.pdf | |
dc.title | Analysis of undeclared work: the Lithuanian case | |
dc.type | Straipsnis konferencijos darbų leidinyje Web of Science DB / Paper in conference publication in Web of Science DB | |
dcterms.accessRights | + 1 kompaktinis diskas
IDS Number: BVG70 | |
dcterms.references | 17 | |
dc.type.pubtype | P1a - Straipsnis konferencijos darbų leidinyje Web of Science DB / Article in conference proceedings Web of Science DB | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Verslo vadybos fakultetas / Faculty of Business Management | |
dc.subject.researchfield | S 003 - Vadyba / Management | |
dc.subject.en | Undeclared work | |
dc.subject.en | Income derived from undeclared work | |
dc.subject.en | Tax evasion | |
dc.subject.en | Tax gap | |
dc.subject.en | Personal income tax | |
dc.subject.en | Social insurance contribution | |
dcterms.sourcetitle | The 6th International Scientific Conference Business and Management 2010: selected papers. May 13-14, 2010. Vol. 2 | |
dc.publisher.name | Technika | |
dc.publisher.city | Vilnius | |
dc.identifier.doi | 000291493400086 | |
dc.identifier.elaba | 3907785 | |