| dc.contributor.author | Rutkauskas, Aleksandras Vytautas | |
| dc.contributor.author | Stasytytė, Viktorija | |
| dc.date.accessioned | 2023-09-18T17:47:55Z | |
| dc.date.available | 2023-09-18T17:47:55Z | |
| dc.date.issued | 2010 | |
| dc.identifier.issn | 2029-4441 | |
| dc.identifier.other | (BIS)VGT02-000021168 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/126196 | |
| dc.description.abstract | The concepts of effectiveness, riskness and reliability are three cornerstones which together with utility of investor form the base for decisions perception and management logics in order to match the possibilities of investment space with investor’s objectives. At this time risk, which is “a chance or possibility of danger, loss, injury, or other adverse consequences” (The Oxford Modern English Dictionary) or, specifically, in the area of investment management – “the chance that an investment (as a stock or commodity) will lose value” (Webster Dictionary) is the function of risksness of selected assets altogether with subject possibilities and skill to deal with the riskness. The paper will reveal a consistent way towards investment possibilities set description, when investment assets’ possibilities are under uncertainty, what is understood in this paper as under stochasticity. As a possible mean of the above mentioned match the authors propose portfolio adequate for investment stochastic nature, presenting its formation and application principles. This model has broad application possibilities investing in exchange and capital markets, as well as forming sustainable investment strategies. | eng |
| dc.format.extent | p. 176-183 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.relation.isreferencedby | Conference Proceedings Citation Index - Social Science & Humanities (Web of Science) | |
| dc.title | Effectiveness, reliability and subject risk – shaping drivers for the set of possibilities and utility function when investment decision is made under uncertainty | |
| dc.type | Straipsnis konferencijos darbų leidinyje Web of Science DB / Paper in conference publication in Web of Science DB | |
| dcterms.accessRights | VGT: + 1 kompaktinis diskas.
MRU: + 1 kompaktinis diskas. | |
| dcterms.references | 33 | |
| dc.type.pubtype | P1a - Straipsnis konferencijos darbų leidinyje Web of Science DB / Article in conference proceedings Web of Science DB | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.faculty | Verslo vadybos fakultetas / Faculty of Business Management | |
| dc.subject.researchfield | S 003 - Vadyba / Management | |
| dc.subject.en | Utility | |
| dc.subject.en | Effectiveness | |
| dc.subject.en | Riskness | |
| dc.subject.en | Reliability | |
| dc.subject.en | Sustainability | |
| dc.subject.en | Risk | |
| dcterms.sourcetitle | The 6th International Scientific Conference Business and Management 2010: selected papers. May 13-14, 2010. Vol. 1 | |
| dc.publisher.name | Technika | |
| dc.publisher.city | Vilnius | |
| dc.identifier.doi | MRU02-000009641 | |
| dc.identifier.elaba | 3908996 | |